AccuEvolution D 10Ah capacity check

My2Cents

Newly Enlightened
Joined
Apr 15, 2011
Messages
68
Location
United States
This is the start of a 6 month test for AccuEvolution D 10Ah.

This exercise is to find out capacity out of retail package, after each forming charge and what remains after 6 months. This will also show benefit (or not) when forming charge is performed back to back. This activity will also compare the discharge numbers reported by BC8DP (#2, #3, #4) with CBA3 (#1, #5).

Advertised capacity is 10Ah. Noted that charging instruction is printed on battery label (900ma/12hr;2A/5hr) is different from manufacturer's website (950mA/12h;2A/342min). Also, there are no production dates or lot numbers printed so I don't know how long these batteries have been out on retail shelves.
These batteries were purchased May, 2011 and kept in their retail package until start of test.

Procedure as follows:
1. First discharge on a CBA3.
2. Three forming charge/discharge cycles using BC8DP with 1 hour pause in between.
3. Battery charged, about 1 hour pause, then discharged on CBA3.
4. Battery charged, will be discharged on CBA3 six months from now.

Other notes:
a. All charge is at 1.0 A (.1C) up to 16,000 mAh.
b. All discharge is at 2.0 A (.2C) down to 0.9 volts.
c. Discharge 1 is capacity available out of retail package.
d. Discharge 2, 3 and 4 is capacity reported by hobby charger BC8DP.
e. Discharge 5 is capacity after a total of 4 forming charges.
f. Discharge 6, after six months is to test LSD.
g. CBA3 logs total mAh so value is pro-rated for time/capacity numbers (#1 #5).

Summary of time and capacity in mAh (% of 10000) to reach certain voltage below.

Battery A
# + 1.20V --------------- + 1.10V --------------- + 1.00V --------------- + End -------------------
1 | 0:01:20 0044 ( 0.44%) | 0:32:00 1066 (10.66%) | 0:40:25 1347 (13.47%) | 0:42:46 01425 ( 14.25%)
2 | 0:17:45 0587 ( 5.87%) | 3:35:13 7167 (71.67%) | 4:42:20 9404 (94.04%) | 5:01:36 10043 (100.43%)
3 | 0:17:17 0572 ( 5.72%) | 3:30:55 7025 (70.25%) | 4:36:48 9220 (92.20%) | 4:56:28 09874 ( 98.74%)
4 | 0:16:46 0556 ( 5.56%) | 3:28:32 6947 (69.47%) | 4:33:32 9112 (91.12%) | 4:53:23 09773 ( 97.73%)
5 | 3:47:55 7597 (75.97%) | 4:37:27 9248 (92.48%) | 4:49:43 9656 (96.56%) | 4:55:17 09842 ( 98.42%)

Battery B
# + 1.20V --------------- + 1.10V --------------- + 1.00V --------------- + End -------------------
1 | 0:00:00 0000 ( 0.00%) | 0:00:00 0000 ( 0.00%) | 0:00:06 0003 ( 0.03%) | 0:00:41 00022 ( 00.22%)
2 | 0:18:04 0598 ( 5.98%) | 3:33:26 7108 (71.08%) | 4:42:28 9408 (94.08%) | 4:57:52 09918 ( 99.18%)
3 | 0:17:14 0571 ( 5.71%) | 3:25:40 6849 (68.49%) | 4:35:23 9172 (91.72%) | 4:52:07 09727 ( 97.27%)
4 | 0:17:21 0574 ( 5.74%) | 3:23:40 6782 (67.82%) | 4:31:55 9056 (90.56%) | 4:49:18 09634 ( 96.34%)
5 | 4:03:58 8132 (81.32%) | 4:48:52 9628 (96.28%) | 4:57:17 9909 (99.09%) | 5:00:44 10024 (100.24%)

Battery C
# + 1.20V --------------- + 1.10V --------------- + 1.00V --------------- + End -------------------
1 | 0:10:25 0347 ( 3.47%) | 0:44:32 1484 (14.84%) | 0:49:40 1655 (16.55%) | 0:51:44 01724 ( 17.24%)
2 | 0:13:43 0453 ( 4.53%) | 3:14:02 6461 (64.61%) | 4:45:40 9514 (95.14%) | 5:06:16 10200 (102.00%)
3 | 0:10:43 0354 ( 3.54%) | 2:58:53 5957 (59.57%) | 4:40:49 9353 (93.53%) | 5:03:35 10110 (101.10%)
4 | 0:10:03 0330 ( 3.30%) | 2:53:03 5762 (57.62%) | 4:38:26 9273 (92.73%) | 5:01:32 10042 (100.42%)
5 | 3:53:32 7784 (77.84%) | 4:47:25 9580 (95.80%) | 4:57:59 9932 (99.32%) | 5:02:06 10069 (100.69%)

Battery D
# + 1.20V --------------- + 1.10V --------------- + 1.00V --------------- + End -------------------
1 | 0:15:35 0519 ( 5.19%) | 0:51:07 1704 (17.04%) | 0:56:33 1885 (18.85%) | 0:59:12 1973 ( 19.73%)
2 | 0:14:23 0475 ( 4.75%) | 3:14:37 6480 (64.80%) | 4:26:11 8864 (88.64%) | 4:44:45 9483 ( 94.83%)
3 | 0:14:39 0485 ( 4.85%) | 3:14:46 6486 (64.86%) | 4:22:59 8759 (87.59%) | 4:42:11 9397 ( 93.97%)
4 | 0:14:39 0484 ( 4.84%) | 3:15:01 6494 (64.94%) | 4:22:15 8734 (87.34%) | 4:41:41 9380 ( 93.80%)
5 | 3:53:02 7767 (77.67%) | 4:40:15 9341 (93.41%) | 4:51:01 9700 (97.00%) | 4:55:26 9847 ( 98.47%)


Summary of discharge curve #1 [CBA3], average (#2 #3 #4) [BC8DP] and #5 [CBA3] for each battery.

accdsum1.jpg



CBA3 discharge graph (#1 #5).

accdsum2.jpg



Battery A details

accda1.jpg


accda2.jpg


Battery B details

accdb1.jpg


accdb2.jpg



Battery C details

accdc1.jpg


accdc2.jpg



Battery D details

accdd1.jpg


accdd2.jpg
 

hellokitty[hk]

Enlightened
Joined
Jan 29, 2007
Messages
645
When were these purchased?
That one thread called AccuEvolution D cell quality gone! has worried me, since I've wanted to get some C and D cell NiMH.
 

netprince

Enlightened
Joined
Sep 7, 2008
Messages
547
Subscribed! I have several of these now. I've been following the other thread, but it doesn't really have hard numbers like this one. Thanks my2cents.
 

My2Cents

Newly Enlightened
Joined
Apr 15, 2011
Messages
68
Location
United States
Capacity remaining after 6 months below.
Included min/max thermometer shows range of 15-26 degrees celsius while in storage.
Note % remaining is based on 10,000 mAh (advertised capacity) and not actual (per forming charge) at the start of this post.


# + 1.20V --------------- + 1.10V --------------- + 1.00V --------------- + End -----------------
1 | 1:44:38 3487 (34.87%) | 2:58:13 5940 (59.40%) | 3:13:01 6433 (64.33%) | 3:18:03 6601 (66.01%)
2 | 0:35:29 1182 (11.82%) | 2:06:05 4202 (42.02%) | 2:19:00 4632 (46.32%) | 2:22:18 4742 (47.42%)
3 | 1:58:50 3960 (39.60%) | 3:33:35 7118 (71.18%) | 3:46:58 7564 (75.64%) | 3:50:57 7697 (76.97%)
4 | 2:17:42 4589 (45.89%) | 3:40:00 7332 (73.32%) | 3:54:39 7820 (78.20%) | 3:59:25 7979 (79.79%)


CBA3 discharge graph before (#5) and after (#6) storage below.


accudafter6months.jpg
 
Top