Internet by State

NewBie

*Retired*
Joined
Feb 18, 2004
Messages
4,944
Location
Oregon- United States of America
I took the article and sorted the results

Code:
October by State	% w/comp	Internet use
Alaska		73.4		68.5
N.H.			71.7		65.5
Colo.			70.3		63.4
Conn.			69.2		62.9
Utah			74.1		62.6
Wash.			71.4		62.3
Minn.			68		61.7
Ore.			67.1		61.1
Va.			67		60.4
N.J.			65.2		60.2
Calif.			66.3		59.6
Md.			66.2		59.4
Maine			67.9		58.1
Mass.			64.2		58.1
Vt.			65.6		58
Wyo.			65.5		57.9
Wis.			63.8		57.5
Iowa			64.6		57
Del.			64.4		56.9
Idaho			69.1		56.4
Neb.			66.4		55.8
Fla.			61.1		55.7
R.I.			62.3		55.7
Ariz.			64.5		55.3
Nev.			61.3		55.3
Hawaii			63.3		54.9
Pa.			60.2		54.7
Nation			61.8		54.7
Kan.			63.6		54.3
Ga.			60.7		53.7
S.D.			62.2		53.7
N.D.			61.5		53.6
N.Y.			59.9		53.3
D.C.			59.5		53.2
Mo.			60.6		53
Ohio			58.8		52.4
Mich.			59.9		52
Texas			59.1		51.8
N.C.			57.9		51.3
Ill.			60.1		51.2
Ind.			59.7		51.2
Mont.			59.8		50.8
Ky.			58.4		49.9
Tenn.			56.8		49
Okla.			53.3		48.3
W.Va.			54.7		47.4
S.C.			55.2		45.9
Ala.			53.9		45.8
N.M.			54.1		44.8
La.			52.5		44.1
Ark.			49.8		42.3
Miss.			48.8		39.5
http://www.washingtonpost.com/wp-dyn/content/article/2005/10/27/AR2005102701474_pf.html

Notice any trends?
 

raggie33

*the raggedier*
Joined
Aug 11, 2003
Messages
13,489
man i thought everyone had a pc.i consider it a must have.so much info out there.im like number 5 i love my info.he was from the movie short circuit
 

Phaserburn

Flashlight Enthusiast
Joined
Mar 30, 2003
Messages
4,755
Location
Connecticut, USA
Coming from a high income per capita, cold as hell, highly computerized Yankee state, I am offended!

:laughing:
 
Last edited:
Top