bigchelis
Flashlight Enthusiast
Re: Actual Lumen Readings by bigchelis in 10.5in Sphere.
I tested the Quark Mini 123 with a Primary:
Quark Mini 123_________________________XP-G R5_________________ 1 Surefire CR123 Primary________________142.3_________________1 sec
Quark Mini 123__________________________XP-G R5_________________ 1 Surefire CR123 Primary__________________138.5_________________30 sec
Quark Mini 123__________________________XP-G R5_________________ 1 Surefire CR123 Primary__________________136.9_________________1 min
Quark Mini 123__________________________XP-G R5_________________ 1 Surefire CR123 Primary__________________136.9_________________2 min
Quark Mini 123__________________________XP-G R5_________________ 1 Surefire CR123 Primary__________________136.9_________________3 min
MrGman tested the same one I have with a IMR 16340, but they are not designed or made to run off li-on or iMR rechargeables.
Here are MrGmans readings:
Quark 123 Mini_High_________200__turn-on_____________1XIMR16340_________________________ ________,
Quark 123 Mini_High_________192__60 sec_____________1XIMR16340________________________ _________,
Quark 123 Mini_High_________190__120 sec____________1XIMR16340_________________________ ________,
Any chance of getting a Quark Mini 123 on CR123/RCR123s? I'm thinking of getting one, but I'll probably wait 1-5 months until the neutral XP-Gs come out.
I tested the Quark Mini 123 with a Primary:
Quark Mini 123_________________________XP-G R5_________________ 1 Surefire CR123 Primary________________142.3_________________1 sec
Quark Mini 123__________________________XP-G R5_________________ 1 Surefire CR123 Primary__________________138.5_________________30 sec
Quark Mini 123__________________________XP-G R5_________________ 1 Surefire CR123 Primary__________________136.9_________________1 min
Quark Mini 123__________________________XP-G R5_________________ 1 Surefire CR123 Primary__________________136.9_________________2 min
Quark Mini 123__________________________XP-G R5_________________ 1 Surefire CR123 Primary__________________136.9_________________3 min
MrGman tested the same one I have with a IMR 16340, but they are not designed or made to run off li-on or iMR rechargeables.
Here are MrGmans readings:
Quark 123 Mini_High_________200__turn-on_____________1XIMR16340_________________________ ________,
Quark 123 Mini_High_________192__60 sec_____________1XIMR16340________________________ _________,
Quark 123 Mini_High_________190__120 sec____________1XIMR16340_________________________ ________,


