I'm a huge fan of Armytek flashlight design. I tested every single Armytek flashlight besides the Elf. Tiara is also not included because all of my Tiaras are modded by Clemence's 4xE21A 9080. Output measured at 2s after turn on and not 30s per ANSI standard.
Armytek very sneakily upgraded the Wizard Pro WW to a 4000k 80CRI emitter, which of course is to my delightful surprise. In the past it is said to use a 3500K 70CRI emitter. Nowhere on Armytek's website did they mention anything about an 80CRI emitter. Now I'm wondering if it is still an XHP50 or is it now an XHP50.2. The Wizard Pro WW also happens to be my favorite headlamp from the above because the CCT and tint looks the best and I find that more important than a 10 CRI difference. This unit was bought from Armytekstore.com and shipped from USA.
Armytek also has a version of the Viking Pro with 4000K 85 CRI with a DUV of -0.0060. This is an extremely beautiful tint. This unit was shipped from China in Feb 2020. Unfortunately, while I was trying to take out the OP reflector to test in the Predator Pro, I destroyed this beautiful emitter yet still can't get the reflector out . I subsequently bought another unit (also Feb 2020), which was shipped from the US. This unit uses a 70CRI emitter but output is much higher at 1767 lumens and the output is very stable; whereas with the 85CRI unit, the output starts at 1366 lumens but drops to about 1100 lumens in about 5-7 seconds. So seems like the 85CRI version has an issue with either the driver, poor solder/thermal contact, or high electrical resistance somewhere. I would love to buy another Viking with the 85CRI emitter but with a stable output like the 70CRI version. I intend to use this light with the 2x18650 Barracuda Pro tube, which fits perfectly and improves regulation.
The smooth reflector of the Predator Pro creates a very ringy beam. Despite the great rosy tint, the rings look really bad on a white wall but when outdoors it is not noticeable.
Despite the Barracuda Pro, Dobermann Pro, and Predator Pro uses the same driver and same emitter, I was shocked how much they vary in output. The Dobermann only makes 707 lumens and the Barracuda Pro only makes 871 lumens. I really like the design of the Barracuda Pro but man that output is too low for the light. Also both the Dobermann and Barracuda Pro has worst tint than the Predator. But I guess that is just the tint lottery and different batch/bin of emitters. I'm thinking the overly low output means the Dobermann and Barracuda Pro units I have are defective, which is the only logical explanation given they share the same components as the Predator. Also the Partner C4 Pro with the same XHP35 emitter under the Yajiamei optic can make 1667 lumens, which is double the Dobermann and Barracuda shows something is not right with these two units.
Armytek used a wrong optic for the Prime and Predator line. The optic basically cuts out the spill. By replacing the stock optic in the Partner C4 Pro with the 10deg Yajiamei optic that came with my Convoy S2+, I was able to see a whopping 50% increase in output!!! :twothumbs Such a simple upgrade! I really like the Partner Pro and Prime Pro series because of the super intuitive interface. Also love the 2x18650 of the Partner C4 Pro, which makes it very long lasting and good regulation.
The Wizard Pro Nichia 144A 4500K produces a very natural beam but after side by side comparison with the Pro WW 4000k 80CRI, I find that I like the 4000k more because of the rosier (negative DUV) tint and I like it a little warmer. Both Nichia units I bought have similar tint but one is 50 lumens brighter than the other. I haven't tested whether these units have LVP or retain driver problems reported in reviews of the prototype. The units were bought from Armytek.com, which originally indicated shipping from China but they later changed it to shipping from USA.
Besides the beautiful Armytek design, one thing I really like is how Armytek lights can lego so easily. I can use a Partner C2 tube with a Parter C4 head or Barracuda Pro tube with a Predator head. Also I admire how Armytek drivers accomodate a range from 2.7v all the way to 13V so it is compatible with 1 to 4 batteries in series! Also the solid regulated output and good efficiency is worth praising.
I'm hoping Armytek will start releasing 21700 version of the Barracuda, Viking, Predator, Prime, Partner line. I would love to buy some 2x21700 Barracuda or Viking. Hopefully Armytek will continue to source emitters with negative DUV (below BBL or rosy tint) and aim for 80CRI like the ones I saw in the Wizard Pro and Viking. Also hope Armytek can improve unit to unit and batch to batch performance consistency. My testing of these samples show that besides the Wizards, which seems very consistent in performance and meeting specs, the non headlamps are very inconsistent.
Armytek Barracuda Pro v2 WW | Turbo | 871 lumens | 4263K | -0.0031 DUV | 71.6 CRI | Blue light relative amplitude 1.00 | -15.4 R9 | 44.0 R12 | 66 Rf | 99 Rg | 2xVTC6 |
Armytek Barracuda Pro v2 WW | Mode 4 | 272 lumens | 4077K | -0.0006 DUV | 72.0 CRI | Blue light relative amplitude 1.00 | -15.2 R9 | 43.3 R12 | 68 Rf | 99 Rg | 2xVTC6 |
Armytek Barracuda Pro v2 WW | Mode 3 | 123 lumens | 4025K | 0.0005 DUV | 72.3 CRI | Blue light relative amplitude 1.00 | -15.5 R9 | 43.1 R12 | 68 Rf | 99 Rg | 2xVTC6 |
Armytek Barracuda Pro v2 WW | Mode 2 | 25 lumens | 3917K | 0.0029 DUV | 72.2 CRI | Blue light relative amplitude 1.00 | -17.4 R9 | 41.9 R12 | 70 Rf | 98 Rg | 2xVTC6 |
Armytek Barracuda Pro v2 WW | Mode 1 | 1 lumens | 3973K | 0.0043 DUV | 72.2 CRI | Blue light relative amplitude 1.00 | -18.3 R9 | 41.2 R12 | 70 Rf | 98 Rg | 2xVTC6 |
Armytek Dobermann Pro WW | Turbo | 707 lumens | 4037K | 0.0008 DUV | 72.3 CRI | Blue light relative amplitude 1.00 | -22.5 R9 | 41.6 R12 | 70 Rf | 96 Rg | VTC6A |
Armytek Dobermann Pro WW | M5 | 308 lumens | 4039K | 0.0008 DUV | 72.1 CRI | Blue light relative amplitude 1.00 | -22.9 R9 | 41.4 R12 | 70 Rf | 96 Rg | VTC6A |
Armytek Dobermann Pro WW | M4 | 132 lumens | 3952K | 0.0027 DUV | 72.5 CRI | Blue light relative amplitude 1.00 | -23.3 R9 | 40.1 R12 | 71 Rf | 96 Rg | VTC6A |
Armytek Dobermann Pro WW | M3 | 26 lumens | 3882K | 0.0047 DUV | 72.4 CRI | Blue light relative amplitude 1.00 | -25.4 R9 | 39.0 R12 | 72 Rf | 95 Rg | VTC6A |
Armytek Partner A1 Pro WW w/ A2 2xAA tube | Mode 5 | 378 lumens | 3966K | 0.0004 DUV | 74.3 CRI | -10.6 R9 | 45.1 R12 | 71 Rf | 98 Rg | Eneloop Pro | |
Armytek Partner A1 Pro WW w/ A2 2xAA tube | Mode 4 | 54 lumens | 3880K | 0.0028 DUV | 74.7 CRI | -11.3 R9 | 43.7 R12 | 73 Rf | 98 Rg | Eneloop Pro | |
Armytek Partner A1 Pro WW w/ A2 2xAA tube | Mode 3 | 19 lumens | 3889K | 0.0034 DUV | 74.8 CRI | -11.3 R9 | 43.4 R12 | 73 Rf | 97 Rg | Eneloop Pro | |
Armytek Partner A1 Pro WW w/ A2 2xAA tube | Mode 2 | 6 lumens | 3887K | 0.0038 DUV | 74.9 CRI | Eneloop Pro | |||||
Armytek Partner A1 Pro WW w/ A2 2xAA tube | Mode 1 | 1 lumens | 3821K | 0.0056 DUV | 75.1 CRI | -10.9 R9 | 42.5 R12 | 75 Rf | 97 Rg | Eneloop Pro | |
Armytek Partner A2 Pro WW | Mode 5 | 553 lumens | 4030K | 0.0000 DUV | 74.5 CRI | -9.1 R9 | 45.3 R12 | 71 Rf | 98 Rg | Eneloop Pro | |
Armytek Partner A2 Pro WW | Mode 4 | 80 lumens | 3922K | 0.0048 DUV | 74.3 CRI | -13.6 R9 | 42.5 R12 | 73 Rf | 97 Rg | Eneloop Pro | |
Armytek Partner A2 Pro WW | Mode 3 | 28 lumens | 3929K | 0.0052 DUV | 74.4 CRI | -13.8 R9 | 42.4 R12 | 74 Rf | 97 Rg | Eneloop Pro | |
Armytek Partner A2 Pro WW | Mode 2 | 9 lumens | 3902K | 0.0041 DUV | 74.8 CRI | -11.8 R9 | 43.1 R12 | 74 Rf | 97 Rg | Eneloop Pro | |
Armytek Partner A2 Pro WW | Mode 1 | 2 lumens | 3867K | 0.0060 DUV | 74.7 CRI | -13.1 R9 | 42.4 R12 | 74 Rf | 97 Rg | Eneloop Pro | |
Armytek Partner C4 | Turbo | 806 lumens | 3999K | 0.0003 DUV | 75.4 CRI | -9.5 R9 | 46.9 R12 | 74 Rf | 97 Rg | NCR18650GA | |
Armytek Partner C4 | Mode 4 | 254 lumens | 3901K | 0.0027 DUV | 76.0 CRI | -8.7 R9 | 45.0 R12 | 75 Rf | 97 Rg | NCR18650GA | |
Armytek Partner C4 | Mode 3 | 115 lumens | 3872K | 0.0036 DUV | 76.3 CRI | -8.3 R9 | 44.5 R12 | 76 Rf | 96 Rg | NCR18650GA | |
Armytek Partner C4 | Mode 2 | 21 lumens | 3848K | 0.0049 DUV | 76.5 CRI | NCR18650GA | |||||
Armytek Partner C4 | Mode 1 | 1 lumens | 3798K | 0.0056 DUV | 77.4 CRI | -5.0 R9 | 44.3 R12 | NCR18650GA | |||
Armytek Partner C4 Pro 10deg Convoy Yajiamei Optic | Mode 5 | 1,667 lumens | 4221K | -0.0050 DUV | 73.5 CRI | Blue light relative amplitude 1.00 | -13.1 R9 | 47.1 R12 | 69 Rf | 98 Rg | NCR18650GA |
Armytek Partner C4 Pro 10deg Convoy Yajiamei Optic | Mode 5 | 389 lumens | 4221K | -0.0050 DUV | 73.5 CRI | Blue light relative amplitude 1.00 | -13.1 R9 | 47.1 R12 | 69 Rf | 98 Rg | NCR18650GA |
Armytek Partner C4 Pro Stock Optic | Mode 5 | 1,108 lumens | 4069K | -0.0029 DUV | 73.6 CRI | Blue light relative amplitude 1.00 | -14.6 R9 | 45.3 R12 | 69 Rf | 98 Rg | NCR18650GA |
Armytek Partner C4 Pro Stock Optic | Mode 4 | 260 lumens | 4331K | -0.0070 DUV | 74.9 CRI | -6.5 R9 | 47.5 R12 | 69 Rf | 99 Rg | NCR18650GA | |
Armytek Partner C4 Pro Stock Optic | Mode 3 | 114 lumens | 4197K | -0.0054 DUV | 74.7 CRI | -9.1 R9 | 46.7 R12 | 70 Rf | 99 Rg | NCR18650GA | |
Armytek Partner C4 Pro Stock Optic | Mode 2 | 26 lumens | 4160K | -0.0039 DUV | 74.6 CRI | -11.0 R9 | 45.8 R12 | 70 Rf | 98 Rg | NCR18650GA | |
Armytek Partner C4 Pro Stock Optic | Mode 1 | 0 lumens | 3992K | 0.0004 DUV | 76.5 CRI | -3.9 R9 | 49.1 R12 | 74 Rf | 98 Rg | NCR18650GA | |
Armytek Predator Pro WW | Turbo | 1,190 lumens | 4365K | -0.0068 DUV | 73.2 CRI | Blue light relative amplitude 1.00 | -12.9 R9 | 46.2 R12 | 68 Rf | 98 Rg | VTC6A |
Armytek Predator Pro WW | M5 | 283 lumens | 4030K | -0.0018 DUV | 72.7 CRI | Blue light relative amplitude 1.00 | -18.9 R9 | 43.0 R12 | 69 Rf | 98 Rg | VTC6A |
Armytek Predator Pro WW | M4 | 123 lumens | 4057K | -0.0018 DUV | 73.2 CRI | Blue light relative amplitude 1.00 | -17.4 R9 | 42.9 R12 | 70 Rf | 97 Rg | VTC6A |
Armytek Predator Pro WW | M3 | 24 lumens | 3982K | 0.0001 DUV | 73.1 CRI | Blue light relative amplitude 1.00 | -19.3 R9 | 41.7 R12 | 71 Rf | 97 Rg | VTC6A |
Armytek Prime A1 Pro WW | H2 | 382 lumens | 4126K | -0.0004 DUV | 74.2 CRI | Blue light relative amplitude 1.00 | 72.0 R9 | 97.0 R12 | 72 Rf | 97 Rg | Shockli 1000mah 14500 |
Armytek Prime A1 Pro WW | H2 | 336 lumens | 4128K | -0.0003 DUV | 74.4 CRI | Blue light relative amplitude 1.00 | -15.2 R9 | 45.1 R12 | 72 Rf | 97 Rg | Eneloop Pro |
Armytek Prime A1 Pro WW | H1 | 159 lumens | 4096K | 0.0010 DUV | 74.4 CRI | Blue light relative amplitude 1.00 | -16.2 R9 | 44.0 R12 | 72 Rf | 96 Rg | Eneloop Pro |
Armytek Prime A1 Pro WW | M3 | 55 lumens | 4046K | 0.0024 DUV | 74.6 CRI | Blue light relative amplitude 1.00 | -17.4 R9 | 43.2 R12 | 73 Rf | 96 Rg | Eneloop Pro |
Armytek Prime A1 Pro WW | M2 | 19 lumens | 4015K | 0.0044 DUV | 74.3 CRI | Blue light relative amplitude 1.00 | -19.8 R9 | 41.7 R12 | 74 Rf | 95 Rg | Eneloop Pro |
Armytek Prime A1 Pro WW | M1 | 5 lumens | 4040K | 0.0034 DUV | 75.0 CRI | Blue light relative amplitude 1.00 | -16.4 R9 | 42.7 R12 | 74 Rf | 95 Rg | Eneloop Pro |
Armytek Prime A1 Pro WW | L2 | 1 lumens | 3978K | 0.0055 DUV | 74.6 CRI | Blue light relative amplitude 1.00 | -19.2 R9 | 41.6 R12 | 75 Rf | 95 Rg | Eneloop Pro |
Armytek Prime A1 Pro WW w/ A2 2xAA tube | H2 | 348 lumens | 4071K | -0.0002 DUV | 74.3 CRI | Blue light relative amplitude 1.00 | -15.4 R9 | 46.4 R12 | 72 Rf | 97 Rg | Eneloop Pro |
Armytek Prime A1 Pro WW w/ A2 2xAA tube | H1 | 158 lumens | 4038K | 0.0017 DUV | 74.6 CRI | Blue light relative amplitude 1.00 | -16.5 R9 | 45.1 R12 | 73 Rf | 96 Rg | Eneloop Pro |
Armytek Prime A1 Pro WW w/ A2 2xAA tube | M3 | 54 lumens | 3968K | 0.0035 DUV | 74.7 CRI | Blue light relative amplitude 1.00 | -18.2 R9 | 43.9 R12 | 74 Rf | 95 Rg | Eneloop Pro |
Armytek Prime A1 Pro WW w/ A2 2xAA tube | M2 | 19 lumens | 3970K | 0.0055 DUV | 74.6 CRI | Blue light relative amplitude 0.97 | -20.0 R9 | 42.4 R12 | 75 Rf | 95 Rg | Eneloop Pro |
Armytek Prime A1 Pro WW w/ A2 2xAA tube | M1 | 6 lumens | 3971K | 0.0060 DUV | 74.9 CRI | Blue light relative amplitude 0.96 | -19.5 R9 | 42.2 R12 | 75 Rf | 94 Rg | Eneloop Pro |
Armytek Prime A1 Pro WW w/ A2 2xAA tube | L2 | 1 lumens | 3935K | 0.0084 DUV | 74.9 CRI | Blue light relative amplitude 0.89 | -20.2 R9 | 40.8 R12 | 76 Rf | 94 Rg | Eneloop Pro |
Armytek Prime A2 Pro WW w/ A1 1x14500 tube | H2 | 592 lumens | 3945K | -0.0012 DUV | 76.3 CRI | Blue light relative amplitude 1.00 | -5.2 R9 | 49.3 R12 | 73 Rf | 98 Rg | Shockli 1000mah 14500 |
Armytek Prime A2 Pro WW | H2 | 543 lumens | 3944K | -0.0008 DUV | 76.2 CRI | Blue light relative amplitude 1.00 | -5.5 R9 | 49.0 R12 | 74 Rf | 98 Rg | Eneloop Pro |
Armytek Prime A2 Pro WW | H1 | 213 lumens | 3909K | 0.0003 DUV | 76.9 CRI | Blue light relative amplitude 1.00 | -4.6 R9 | 48.7 R12 | 75 Rf | 98 Rg | Eneloop Pro |
Armytek Prime A2 Pro WW | M3 | 73 lumens | 3874K | 0.0023 DUV | 76.8 CRI | Blue light relative amplitude 1.00 | -6.1 R9 | 47.5 R12 | 76 Rf | 97 Rg | Eneloop Pro |
Armytek Prime A2 Pro WW | M2 | 25 lumens | 3855K | 0.0036 DUV | 76.7 CRI | Blue light relative amplitude 0.97 | -7.4 R9 | 46.8 R12 | 76 Rf | 97 Rg | Eneloop Pro |
Armytek Prime A2 Pro WW | M1 | 7 lumens | 3860K | 0.0039 DUV | 76.9 CRI | Blue light relative amplitude 0.96 | -7.1 R9 | 46.9 R12 | 76 Rf | 96 Rg | Eneloop Pro |
Armytek Prime A2 Pro WW | L2 | 1 lumens | 3855K | 0.0040 DUV | 77.2 CRI | Blue light relative amplitude 0.96 | -5.2 R9 | 47.0 R12 | 77 Rf | 97 Rg | Eneloop Pro |
Armytek Prime C2 Pro WW | H2 | 1,107 lumens | 4539K | -0.0099 DUV | 74.8 CRI | Blue light relative amplitude 1.00 | -3.1 R9 | 51.9 R12 | 67 Rf | 100 Rg | included battery |
Armytek Prime C2 Pro WW | H1 | 583 lumens | 4465K | -0.0109 DUV | 75.3 CRI | Blue light relative amplitude 1.00 | -0.4 R9 | 52.4 R12 | 67 Rf | 101 Rg | included battery |
Armytek Prime C2 Pro WW | M3 | 256 lumens | 4332K | -0.0096 DUV | 75.3 CRI | Blue light relative amplitude 1.00 | -2.0 R9 | 51.8 R12 | 68 Rf | 101 Rg | included battery |
Armytek Prime C2 Pro WW | M2 | 111 lumens | 4332K | -0.0086 DUV | 75.4 CRI | Blue light relative amplitude 1.00 | -2.9 R9 | 51.4 R12 | 68 Rf | 101 Rg | included battery |
Armytek Prime C2 Pro WW | M1 | 22 lumens | 4259K | -0.0069 DUV | 75.1 CRI | Blue light relative amplitude 1.00 | -5.8 R9 | 50.5 R12 | 69 Rf | 100 Rg | included battery |
Armytek Prime C2 Pro WW | L3 | 3 lumens | 4247K | -0.0064 DUV | 76.3 CRI | Blue light relative amplitude 1.00 | -0.4 R9 | 52.2 R12 | 70 Rf | 100 Rg | included battery |
Armytek Viking Pro WW Unit 1 | Turbo | 1,366 lumens | 4311K | -0.0060 DUV | 85.0 CRI | Blue light relative amplitude 1.00 | 24.9 R9 | 66.0 R12 | 82 Rf | 97 Rg | VTC6A |
Armytek Viking Pro WW Unit 2 | Turbo | 1,767 lumens | 4508K | -0.0090 DUV | 74.4 CRI | Blue light relative amplitude 1.00 | -4.6 R9 | 50.0 R12 | 67 Rf | 100 Rg | VTC6 |
Armytek Viking Pro WW Unit 2 | M5 | 382 lumens | 4389K | -0.0061 DUV | 75.0 CRI | Blue light relative amplitude 1.00 | -7.5 R9 | 48.4 R12 | 70 Rf | 99 Rg | VTC6 |
Armytek Viking Pro WW Unit 2 | M4 | 168 lumens | 4315K | -0.0038 DUV | 74.8 CRI | Blue light relative amplitude 1.00 | -10.3 R9 | 46.8 R12 | 71 Rf | 98 Rg | VTC6 |
Armytek Viking Pro WW Unit 2 | M3 | 42 lumens | 4133K | 0.0003 DUV | 74.0 CRI | Blue light relative amplitude 1.00 | -16.9 R9 | 44.6 R12 | 72 Rf | 97 Rg | VTC6 |
Armytek Viking Pro WW Unit 2 | M2 | 1 lumens | 3879K | 0.0067 DUV | 72.4 CRI | Blue light relative amplitude 0.99 | -26.8 R9 | 40.6 R12 | 73 Rf | 95 Rg | VTC6 |
Armytek Viking Pro WW Unit 2 | M1 | 0 lumens | 3867K | 0.0071 DUV | 72.2 CRI | Blue light relative amplitude 0.97 | -27.6 R9 | 40.1 R12 | 72 Rf | 95 Rg | VTC6 |
Armytek Wizard Magnet USB XP-L WW Unit 2 | Turbo | 909 lumens | 3983K | -0.0044 DUV | 72.0 CRI | Blue light relative amplitude 1.00 | -16.9 R9 | 46.6 R12 | 66 Rf | 99 Rg | included battery |
Armytek Wizard Magnet USB XP-L WW Unit 2 | Mode 5 | 329 lumens | 3920K | -0.0007 DUV | 72.1 CRI | Blue light relative amplitude 1.00 | -19.7 R9 | 44.7 R12 | 68 Rf | 98 Rg | included battery |
Armytek Wizard Magnet USB XP-L WW Unit 2 | Mode 4 | 152 lumens | 3898K | 0.0013 DUV | 72.3 CRI | Blue light relative amplitude 1.00 | -21.5 R9 | 43.5 R12 | 70 Rf | 98 Rg | included battery |
Armytek Wizard Magnet USB XP-L WW | Turbo | 1,010 lumens | 4100K | -0.0026 DUV | 72.9 CRI | Blue light relative amplitude 1.00 | -17.0 R9 | 44.4 R12 | 69 Rf | 98 Rg | included battery |
Armytek Wizard Magnet USB XP-L WW | Mode 5 | 348 lumens | 4013K | 0.0001 DUV | 72.9 CRI | Blue light relative amplitude 1.00 | -19.4 R9 | 42.2 R12 | 70 Rf | 97 Rg | included battery |
Armytek Wizard Magnet USB XP-L WW | Mode 4 | 155 lumens | 3973K | 0.0014 DUV | 73.0 CRI | Blue light relative amplitude 1.00 | -20.3 R9 | 41.2 R12 | 71 Rf | 96 Rg | included battery |
Armytek Wizard Magnet USB XP-L WW | Mode 3 | 32 lumens | 3934K | 0.0028 DUV | 72.9 CRI | Blue light relative amplitude 1.00 | -21.9 R9 | 39.7 R12 | 72 Rf | 96 Rg | included battery |
Armytek Wizard Magnet USB XP-L WW | Mode 2 | 2 lumens | 3962K | 0.0022 DUV | 73.3 CRI | Blue light relative amplitude 1.00 | -20.9 R9 | 40.1 R12 | 72 Rf | 96 Rg | included battery |
Armytek Wizard Magnet USB XP-L WW | Mode 1 | 0 lumens | 3935K | 0.0025 DUV | 73.3 CRI | Blue light relative amplitude 1.00 | -20.8 R9 | 39.8 R12 | 72 Rf | 96 Rg | included battery |
Armytek Wizard Pro Nichia 144A 90CRI | H2 | 1,388 lumens | 4583K | -0.0016 DUV | 92.9 CRI | Blue light relative amplitude 1.00 | 65.2 R9 | 73.9 R12 | 88 Rf | 97 Rg | included battery or VTC6A |
Armytek Wizard Pro Nichia 144A 90CRI | H1 | 684 lumens | 4458K | 0.0002 DUV | 93.4 CRI | Blue light relative amplitude 1.00 | 68.1 R9 | 72.8 R12 | 89 Rf | 97 Rg | included battery |
Armytek Wizard Pro Nichia 144A 90CRI | M2 | 128 lumens | 4337K | 0.0009 DUV | 94.0 CRI | Blue light relative amplitude 1.00 | 72.9 R9 | 71.4 R12 | 88 Rf | 97 Rg | included battery |
Armytek Wizard Pro Nichia 144A 90CRI | M1 | 29 lumens | 4292K | 0.0009 DUV | 94.2 CRI | Blue light relative amplitude 1.00 | 74.5 R9 | 71.3 R12 | 88 Rf | 96 Rg | included battery |
Armytek Wizard Pro Nichia 144A 90CRI | L3 | 3 lumens | 4295K | 0.0002 DUV | 94.4 CRI | Blue light relative amplitude 1.00 | 76.7 R9 | 71.4 R12 | 88 Rf | 96 Rg | included battery |
Armytek Wizard Pro Nichia 144A 90CRI 2nd Unit | H2 | 1,339 lumens | 4583K | -0.0012 DUV | 92.5 CRI | Blue light relative amplitude 1.00 | 63.5 R9 | 73.0 R12 | 88 Rf | 96 Rg | included battery |
Armytek Wizard Pro XHP50 WW (2020) | H2 | 1,521 lumens | 3988K | -0.0018 DUV | 82.9 CRI | Blue light relative amplitude 1.00 | 20.1 R9 | 65.4 R12 | 80 Rf | 100 Rg | included battery |
Armytek Wizard Pro XHP50 WW (2020) | H1 | 788 lumens | 3898K | -0.0008 DUV | 83.8 CRI | Blue light relative amplitude 1.00 | 23.0 R9 | 64.9 R12 | 82 Rf | 100 Rg | included battery |
Armytek Wizard Pro XHP50 WW (2020) | M2 | 147 lumens | 3785K | 0.0008 DUV | 84.7 CRI | Blue light relative amplitude 1.00 | 25.1 R9 | 63.4 R12 | 83 Rf | 99 Rg | included battery |
Armytek Wizard Pro XHP50 WW (2020) | M1 | 34 lumens | 3739K | 0.0010 DUV | 84.9 CRI | Blue light relative amplitude 0.97 | 25.5 R9 | 63.1 R12 | 84 Rf | 99 Rg | included battery |
Armytek Wizard Pro XHP50 WW (2020) | L3 | 4 lumens | 3734K | 0.0012 DUV | 85.2 CRI | Blue light relative amplitude 0.97 | 26.2 R9 | 63.0 R12 | 84 Rf | 99 Rg | included battery |
Armytek Wizard Pro v3 XP-L WW | Turbo | 954 lumens | 3986K | 0.0010 DUV | 73.9 CRI | Blue light relative amplitude 1.00 | -12.5 R9 | 46.4 R12 | 71 Rf | 98 Rg | included battery |
Armytek Wizard Pro v3 XP-L WW | H3 | 342 lumens | 3868K | 0.0041 DUV | 74.5 CRI | Blue light relative amplitude 0.98 | -12.5 R9 | 44.2 R12 | 73 Rf | 97 Rg | included battery |
Armytek Wizard Pro v3 XP-L WW | H2 | 149 lumens | 3824K | 0.0052 DUV | 74.8 CRI | Blue light relative amplitude 0.95 | -13.0 R9 | 43.6 R12 | 74 Rf | 97 Rg | included battery |
Armytek Wizard Pro v3 XP-L WW | H1 | 50 lumens | 3816K | 0.0062 DUV | 75.1 CRI | Blue light relative amplitude 0.92 | -12.9 R9 | 42.9 R12 | 75 Rf | 96 Rg | included battery |
Armytek Wizard Pro v3 XP-L WW | L3 | 5 lumens | 3807K | 0.0073 DUV | 75.1 CRI | Blue light relative amplitude 0.87 | -14.3 R9 | 42.1 R12 | 76 Rf | 95 Rg | included battery |
Armytek Wizard Pro v3 XP-L WW | L2 | 1 lumens | 3783K | 0.0073 DUV | 75.1 CRI | Blue light relative amplitude 0.86 | -14.2 R9 | 41.9 R12 | 76 Rf | 95 Rg | included battery |
Armytek Wizard Pro v3 XP-L WW | L1 | 0 lumens | 3887K | 0.0066 DUV | 75.5 CRI | Blue light relative amplitude 0.95 | -12.6 R9 | 42.6 R12 | 76 Rf | 96 Rg | included battery |
Armytek also has a version of the Viking Pro with 4000K 85 CRI with a DUV of -0.0060. This is an extremely beautiful tint. This unit was shipped from China in Feb 2020. Unfortunately, while I was trying to take out the OP reflector to test in the Predator Pro, I destroyed this beautiful emitter yet still can't get the reflector out . I subsequently bought another unit (also Feb 2020), which was shipped from the US. This unit uses a 70CRI emitter but output is much higher at 1767 lumens and the output is very stable; whereas with the 85CRI unit, the output starts at 1366 lumens but drops to about 1100 lumens in about 5-7 seconds. So seems like the 85CRI version has an issue with either the driver, poor solder/thermal contact, or high electrical resistance somewhere. I would love to buy another Viking with the 85CRI emitter but with a stable output like the 70CRI version. I intend to use this light with the 2x18650 Barracuda Pro tube, which fits perfectly and improves regulation.
The smooth reflector of the Predator Pro creates a very ringy beam. Despite the great rosy tint, the rings look really bad on a white wall but when outdoors it is not noticeable.
Despite the Barracuda Pro, Dobermann Pro, and Predator Pro uses the same driver and same emitter, I was shocked how much they vary in output. The Dobermann only makes 707 lumens and the Barracuda Pro only makes 871 lumens. I really like the design of the Barracuda Pro but man that output is too low for the light. Also both the Dobermann and Barracuda Pro has worst tint than the Predator. But I guess that is just the tint lottery and different batch/bin of emitters. I'm thinking the overly low output means the Dobermann and Barracuda Pro units I have are defective, which is the only logical explanation given they share the same components as the Predator. Also the Partner C4 Pro with the same XHP35 emitter under the Yajiamei optic can make 1667 lumens, which is double the Dobermann and Barracuda shows something is not right with these two units.
Armytek used a wrong optic for the Prime and Predator line. The optic basically cuts out the spill. By replacing the stock optic in the Partner C4 Pro with the 10deg Yajiamei optic that came with my Convoy S2+, I was able to see a whopping 50% increase in output!!! :twothumbs Such a simple upgrade! I really like the Partner Pro and Prime Pro series because of the super intuitive interface. Also love the 2x18650 of the Partner C4 Pro, which makes it very long lasting and good regulation.
The Wizard Pro Nichia 144A 4500K produces a very natural beam but after side by side comparison with the Pro WW 4000k 80CRI, I find that I like the 4000k more because of the rosier (negative DUV) tint and I like it a little warmer. Both Nichia units I bought have similar tint but one is 50 lumens brighter than the other. I haven't tested whether these units have LVP or retain driver problems reported in reviews of the prototype. The units were bought from Armytek.com, which originally indicated shipping from China but they later changed it to shipping from USA.
Besides the beautiful Armytek design, one thing I really like is how Armytek lights can lego so easily. I can use a Partner C2 tube with a Parter C4 head or Barracuda Pro tube with a Predator head. Also I admire how Armytek drivers accomodate a range from 2.7v all the way to 13V so it is compatible with 1 to 4 batteries in series! Also the solid regulated output and good efficiency is worth praising.
I'm hoping Armytek will start releasing 21700 version of the Barracuda, Viking, Predator, Prime, Partner line. I would love to buy some 2x21700 Barracuda or Viking. Hopefully Armytek will continue to source emitters with negative DUV (below BBL or rosy tint) and aim for 80CRI like the ones I saw in the Wizard Pro and Viking. Also hope Armytek can improve unit to unit and batch to batch performance consistency. My testing of these samples show that besides the Wizards, which seems very consistent in performance and meeting specs, the non headlamps are very inconsistent.
Measured lumens at 2s (not 30s ANSI) | Manufacturer Specified OTF lumens | Percent of Specified | |
Armytek Barracuda Pro v2 WW | 871 | 1070 | 81% |
Armytek Dobermann Pro WW | 1319 | 1300 | 101% |
Armytek Partner A1 Pro WW w/ A2 2xAA tube | 378 | 465 | 81% |
Armytek Partner A2 Pro WW | 553 | 650 | 85% |
Armytek Partner C4 | 806 | 1116 | 72% |
Armytek Partner C4 Pro 10deg Convoy Yajiamei Optic | 1667 | 1675 | 100% |
Armytek Partner C4 Pro Stock Optic | 1108 | 1675 | 66% |
Armytek Prime A1 Pro WW w/ 14500 | 382 | 465 | 82% |
Armytek Prime A1 Pro WW w/ Eneloop Pro AA | 336 | 465 | 72% |
Armytek Prime A1 Pro WW w/ A2 2xAA tube | 348 | 465 | 75% |
Armytek Prime A2 Pro WW | 543 | 651 | 83% |
