UPDATE:
10/29/2010 - After seeing my lux-meter has a good accuracy when Fenix measurements used as reference. Now I am measuring other Fenix Lights wich has not Fenix measured lux values.
Hi Friends,
I was thinking, how accurate was my lux readings with DX Lightmeter sku.7954 so loaded the Fenix Lights which have ANSI FL1 values and make my measurments as usual from 7.26 meter.
Results are,
LD40 = 199,2lux @7.26m = 10500 lux @1m = Fenix claimed 10733cd
E21 = 84,8lux @7,26m = 4469 lux @1m = Fenix claimed 4510cd
LD25 = 61,2lux @7,26m = 3243 lux @1m = Fenix claimed 3545cd
LD15 = 13,8lux @7,26m = 731 lux @1m = Fenix claimed N/A
TK12-R5 = 133,2lux @7,26m = 7059 lux @1m = Fenix claimed N/A
TK11-R5 = 134,6lux @7,26m = 7133 lux @1m = Fenix claimed N/A
TK45 = 200,6lux @7,26m = 10631 lux @1m = Fenix claimed N/A
TK30 = 334,3lux @7,26m = 17717 lux @1m = Fenix claimed N/A
these are very close what Fenix Claimed.
Note: As calculated here 1lux=1cd when metric system (SI) used for all measurments.
10/29/2010 - After seeing my lux-meter has a good accuracy when Fenix measurements used as reference. Now I am measuring other Fenix Lights wich has not Fenix measured lux values.
Hi Friends,
I was thinking, how accurate was my lux readings with DX Lightmeter sku.7954 so loaded the Fenix Lights which have ANSI FL1 values and make my measurments as usual from 7.26 meter.
Results are,
LD40 = 199,2lux @7.26m = 10500 lux @1m = Fenix claimed 10733cd
E21 = 84,8lux @7,26m = 4469 lux @1m = Fenix claimed 4510cd
LD25 = 61,2lux @7,26m = 3243 lux @1m = Fenix claimed 3545cd
LD15 = 13,8lux @7,26m = 731 lux @1m = Fenix claimed N/A
TK12-R5 = 133,2lux @7,26m = 7059 lux @1m = Fenix claimed N/A
TK11-R5 = 134,6lux @7,26m = 7133 lux @1m = Fenix claimed N/A
TK45 = 200,6lux @7,26m = 10631 lux @1m = Fenix claimed N/A
TK30 = 334,3lux @7,26m = 17717 lux @1m = Fenix claimed N/A
these are very close what Fenix Claimed.
Note: As calculated here 1lux=1cd when metric system (SI) used for all measurments.
Last edited: