foxtrot824
Enlightened
The Nichia NVSL219AT-H1 otherwise known as the 219 92+ CRI emitter has been a treat to the flashlight community so I decided to do a quick test in the small sphere 
I was curious to see how the emitter performed through out it's recommended current range. While it has a lovely tint and great CRI it's, however performance drops below 100 lumens per watt pretty fast.
Below is a chart of the CCT shift as current increases.

mA | v | w | lm | lm/w | CCT | x | y | CRI |
100 | 2.806 | 0.2806 | 35.09 | 125.07 | 4502 | 0.3609 | 0.3646 | 89.2 |
200 | 2.948 | 0.5895 | 68.27 | 115.80 | 4526 | 0.3599 | 0.3631 | 89.1 |
300 | 3.056 | 0.917 | 99.31 | 108.30 | 4536 | 0.3593 | 0.3618 | 89.1 |
350 | 3.099 | 1.084 | 114 | 105.10 | 4543 | 0.359 | 0.3612 | 89.2 |
400 | 3.14 | 1.256 | 128.2 | 102.07 | 4550 | 0.3588 | 0.3604 | 89.2 |
500 | 3.216 | 1.608 | 155.5 | 96.70 | 4559 | 0.3583 | 0.3593 | 89.4 |
600 | 3.28 | 1.968 | 180.9 | 91.92 | 4566 | 0.3579 | 0.358 | 89.6 |
700 | 3.338 | 2.3366 | 204.6 | 87.56 | 4573 | 0.3574 | 0.3568 | 89.8 |
800 | 3.394 | 2.7152 | 226.7 | 83.49 | 4583 | 0.357 | 0.3556 | 90 |
900 | 3.44 | 3.096 | 247.4 | 79.91 | 4588 | 0.3566 | 0.3543 | 90.4 |
1000 | 3.486 | 3.486 | 266.2 | 76.36 | 4597 | 0.3562 | 0.3531 | 90.7 |
1100 | 3.536 | 3.8896 | 284.8 | 73.22 | 4604 | 0.3557 | 0.3518 | 91 |
1200 | 3.578 | 4.2936 | 300.4 | 69.96 | 4613 | 0.3553 | 0.3506 | 91.4 |
1300 | 3.617 | 4.7021 | 314.3 | 66.84 | 4622 | 0.3549 | 0.3492 | 91.8 |
1400 | 3.656 | 5.1184 | 326.3 | 63.75 | 4631 | 0.3544 | 0.3479 | 92.2 |
1500 | 3.694 | 5.541 | 336.4 | 60.71 | 4642 | 0.3539 | 0.3466 | 92.7 |
2000 | 3.886 | 7.772 | 360.2 | 46.35 | 4718 | 0.3509 | 0.3395 | 94.9 |
I was curious to see how the emitter performed through out it's recommended current range. While it has a lovely tint and great CRI it's, however performance drops below 100 lumens per watt pretty fast.
Below is a chart of the CCT shift as current increases.

Last edited: