Rayovac 2000mAh AA | #1 #2 #3 #4
---------------------------------+---------------------------
09/xx/09 Superman 1AA Flashlight |
09/xx/09 BC900 Discharge: 100 |
05/1x/10 BC900 Discharge: 350 |
05/16/10 C9000 Impedance Check: | n/a 1.61 1.61 n/a VDC
05/16/10 BC900 Discharge: 250 | n/a +2080 +2480 n/a mAh
05/15/10 BC900 Discharge: 100 | n/a 60+ 119 n/a <<<
05/15/10 C9000 Discharge: 100 | n/a 45 0 n/a mAh
02/01/10 MQN06 Charge: 300 | n/a x x n/a
01/04/10 MQN06 Charge: 300 | x n/a n/a x
01/03/10 PS1 Charge: 200 | n/a --- --- n/a Terminated properly! (Topoff)
01/03/10 PS23B Charge: 1300 | n/a --- --- n/a Terminated properly! (WARM)
01/03/10 C9000 Impedance Check: | 1.62 1.53 1.53 1.62 VDC
11/22/09 C9000 Impedance Check: | 1.60 n/a n/a 1.62 VDC
11/21/09 Sears Solar LED Lamp | x n/a n/a x
09/22/09 C9000 DONE Voltage | 1.41 1.40 1.39 1.41 VDC [LOW!]
09/22/09 C9000 Break-In: 2000 | 1553 1512 1401 1562 mAh#
09/xx/09 C9000 Impedance Check: | 1.59 1.62 1.60 1.59 VDC
09/10/09 Sears Solar LED Lamp | --- --- --- ---
09/09/09 BC900 Discharge: 100 | --- --- --- ---
09/07/09 C9000 Discharge: 400 | n/a 1556 1459 n/a mAh
09/07/09 SAKAR Charge: 150 | n/a ~20 ~20 n/a Hrs
09/01/09 C9000 Discharge: 400 | 1570 n/a n/a 1546 mAh
09/01/09 SAKAR Charge: 150 | ~20 n/a n/a ~20 Hrs
07/17/09 C9000 DONE Voltage | 1.39 1.38 1.38 1.40 VDC [LOW!]
07/17/09 C9000 Cycle10: 1200/ 400| 1504 1381 1333 1519 mAh
07/xx/09 C9000 Cycle9: 1200/ 400| 1524 1383 1338 1561 mAh
07/xx/09 C9000 Cycle8: 1200/ 400| 1516 1379 1327 1549 mAh
07/xx/09 C9000 Cycle7: 1200/ 400| 1527 1393 1335 1556 mAh
07/xx/09 C9000 Cycle6: 1200/ 400| 1541 1387 1332 1561 mAh
07/xx/09 C9000 Cycle5: 1200/ 400| 1530 1368 1317 1546 mAh
07/xx/09 C9000 Cycle4: 1200/ 400| 1543 1388 1332 1577 mAh
07/xx/09 C9000 Cycle3: 1200/ 400| 1543 1388 1327 1575 mAh
07/xx/09 C9000 Cycle2: 1200/ 400| 1515 1382 1298 1550 mAh
07/xx/09 C9000 Cycle1: 1200/ 400| 1548 1388 1314 1561 mAh
07/13/09 C9000 Impedance Check: | 1.51 1.50 1.49 1.51 VDC
07/13/09 C9000 Discharge: 200 | 1367 1287 1188 1337 mAh
07/12/09 C9000 Charge: 1500 | --- --- --- --- >123°F
07/xx/09 C9000 Discharge: 1000 | --- --- --- ---
02/18/09 C9000 Impedance Check: | 1.53 1.53 1.52 1.53 VDC
02/05/09 C9000 Break-In: 2000 | 1663 1459 1356 1600 mAh#
02/01/09 BC900 Discharge: 100 | 1850 1679 1498 1839 mAh
01/31/09 C9000 Charge: 500 | n/a n/a +1130* n/a mAh
01/31/09 C9000 Charge: 1000 | n/a +3600* +204 n/a mAh
01/31/09 C9000 Charge: 2000 |+1439 +169 +148 +1201 mAh
|
01/31/09 BC900 Refresh: 200/ 100| 1770 1519 1371 1677 mAh**
01/30/09 BC900 Charge: 1000 | --- --- --- ---
01/30/09 BC900 Discharge: 100 | 1402 1180 1158 1404 mAh
01/18/09 C9000 Refresh: 2000/ 500| n/a n/a 1323 n/a mAh
01/11/09 C9000 Break-In: 2000 | 1540 1221 976 1364 mAh#
01/08/09 C9000 Discharge: 400 | 863 719 583 573 mAh
[Bought: mm/dd/yy - Came w/PS23-B, ?? months in storage]
07/17-08/27/09:#1,4-GPS
07/17-09/06/09:#2,3-RS 5-Day
10/11-11/20/09:#1,4-GPS
>01/04/10:#1,4-Sharp SE-500 Mobile Organizer
01/04-01/31/10:#2,3-Magellan GPS
>02/02/10:#2,3-Magellan GPS
]