Recommend good lights for non-flashoholics.
I've found it difficult picking the best lights for friends and family that are not into flashlights, especially when on a budget.
There are often threads that ask the same or similar question based on price, light output, battery type etc. However those usually have a specific needs to meet.
I would like to put together a quick list of lights and basic stats to help everyone out. The top picks for each price point will have a Bold font. I have not found a similar thread in my searches. I'll defiantly need some help with the lower priced lights in AA. This is what I have so far:
(12-10-2008)
Usually an AA or AAA flashlight is recommended for non-flashoholics because CR123A lithium are difficult to find at a brick and mortar store at a reasonable price. Also an AA or AAA energizer lithium can be used instead of alkali to gain some benefits. The benefit of Lithium batteries is better performance in cold weather, long shelf life, no risk of battery leakage, lighter weight. (Lithium CR123s offer more power for their size)
Unless there is a specific need for a CR123 powered light avoid them and stick with commonly available battery types AAA, AA, C, and D.
Top recommendations for each price range will be in bold.__________________
Under $25
______________| Cost| Battery | Lumen| #Modes| Runtime | Type
Romisen RC . .| $12 | 1. AA . | ~60? | . 1 . | -?----- | LED
Photon II . . | $15 | CR2016 .| 10 . | . 1 . | 11-21hr | LED (keychain)
Fenix E01 . . | $15 | 1.AAA . | 10 . | . 1 . | 11-21hr | LED (keychain)
Mini MagLite .| $10 | 2. AA . | ~12? | . 1 . | 2.-6hr .| Incan (twist)
Energizer 1xAA| $18 | 1. AA . | ~25? | . 1 . | ~1.8 ? .| LED (click) | http://www.candlepowerforums.com/vb/showthread.php?t=215451
Mini Mag LED .| $20 | 2. AA . | --stats to come --
River Rock . .| $22 | 1. AA . | ~25? | . 1 . | ~1.8 ? .| LED (click) | http://www.candlepowerforums.com/vb/showthread.php?t=161018&highlight=RIVER+ROCK+1xAA
$25 - $50
________________| Cost| Battery | Lumen .| #Modes| Runtime .| Type
Fenix E20 . . . | $38 | 2. AA . | 109 . .| . 1 . | 3.3 . . .| LED (twist)
Fenix LD01. . . | $44 | 1.AAA . |. 80-10 | . 3 . | 1.0-8.5 .| LED (twist)
Fenix L0D . . . | $46 | 1.AAA . |. 75-11 | . 5 . | 1.0-3.5 .| LED (twist)
Fenix L1T . . . | $48 | 1. AA . |. 98-16 | . 2 . | 1.5-16 . | LED (click)
Fenix L2T . . . | $49 | 2. AA . | 152-16 | . 2 . | 2.4-32 . | LED (click)
LumaPower LM33 .| --- | --stats to come --
JetBeam Element | --- | --stats to come --
MagLite 2C . . .| --- | 2. C . .| --stats to come --
MagLite 2D . . .| --- | 2. D . .| --stats to come --
$50 - $100 (starting to get into flashoholic territory)
_____________| Cost| Battery | Lumen .| #Modes| Runtime .| Type
Fenix L2D Q5 | $50 | 2. AA . | 180-9 .| . 6 . | 2.4-55 . | LED (click)
Fenix L1D Q5 | $55 | 1. AA . | 120-12 | . 6 . | 1.5-25 . | LED (click)
Fenix LD10 . | $58 | 1. AA . | 120-9 .| . 5 . | 1.5-34 . | LED (click)
Fenix P1D Q5 | $60 | 1.CR123 | 180-16 | . 5 . | 1.0-21 . | LED (twist)
Fenix P2D Q5 | $60 | 1.CR123 | 180-12 | . 5 . | 1.0-21 . | LED (click)
Photon PRO . | $62 | 1. AA . |.~50 ? .| . 4++ | 1.5-200 .| white/red LED (btn)
Fenix TK20 . | $64 | 2. AA . | 150-45 | . 2 . | 2.0-11 . | LED (click)
Fenix P3D Q5 | $69 | 2.CR123 | 215-12 | . 5 . | 1.8-65 . | LED (click)
Fenix TK11 . | $69 | 2.CR123 | 240-60 | . 2 . | 1.5-10 . | LED (click)
SureFire G2 .| $39 | 2.CR123 | 65/120 | . 1 . | 60/20 . .| Incan (tail press)
SureFire G2L | $69 | 2.CR123 | 80 . . | . 1 . | 11 . . . | LED (tail press)
SureFire 6P .| $62 | 2.CR123 | 65/120 | . 1 . | 60/20 . .| Incan (tail press)
SureFire 6PL | $89 | 2.CR123 | 80 . . | . 1 . | 11 . . . | LED (tail press)
Nitecore D10 | $59 | 1. AA . |--stats to come --
Nitecore D20 | $73 | 2. AA . |--stats to come --
Nitecore EX10| $59 | --stats to come --
$100 - $150
_____________| Cost| Battery | Lumen .| #Modes| Runtime .| Type
SureFire E1B |$149 | 1.CR123 | 80-5 . | . 2 . | 1.3-31 . | LED (click)
SureFire E2D |$149 | 2.CR123 | 120-5 .| . 2 . | 1.9-76 . | LED (click)
SureFire C2 .|$154 | 2 CR123 | 80 . . | . 2 . | 11 . . . | LED (tail press)
SureFire L1 .|$159 | 1 CR123 | 65-10 .| . 2 . | 1.3-31 . | LED (tail press)
$150 - $200
____________________| Cost| Battery | Lumen .| #Modes| Runtime .| Type
SureFire A2 Aviator |$199 | 2 CR123 | 50-3 . | . 2 . | 60-20 . .| Incan/LED
-I plan on keeping less than 30 lights in each price category. And will bold those that are highly recommended. The initial post is only those that I have experience because of this it starting out to be a little Surefire and Fenix heavy (not intended just happened that way).
-I'm also sure that there is a way to clean up the format by using a table. I'll figure this out later.
This is a work in progress, constructive criticisms welcome...
---------------------------------------------------------------------------
Last edited: