Arc4 serial number data

Status
Not open for further replies.

Gransee

Flashlight Enthusiast
Joined
Jan 26, 2001
Messages
4,706
Location
Mesa, AZ. USA
This is the test log for all Arc4's manufactured. The formatting is a little rough, but the data is there. The first number is the serial number. Second number is current consumpt in amperes at 3volts and level 1 brightness. Third number is light meter reading in kLux with light placed on sensor at level 1. The notes field provides additional info like who the light was sent to, problems, factory second (2nd), etc.

--
Arc4 Log above "1.26" is second

k+ (182 target)
++++++++++++++++++++++++++++++++++++++
Serial Current Light Meter * This unit is missing also has old
software- Could have been shipped for beta testing
________________________________________________

91 .75 172 Ray Devoe test unit 129code
95 .78 171 rev129code mfg 1/30/04
61 .77*
41 .74*
42 .84*
90 .93 184 Peter's (205 software) sent to tom (craig's guy)
71 .73*
38 1.23*
80 .80*
88 .83*
97 .63 167 John Belajac test unit rev129code
34 .67*
80 .67*
86 .83*
90 .82 peter's test unit
17 .90
30 .95
36 1.0
343 .88
70 .94
22 .69
58 .98
102 1.06Second glue in head
59 .92
107 1.16 Standard current to high
81 1.01
112 .92
31 1.07
35 .98
31 .800
35 .98
63 1.19 Standard current to high
96 1.01
29 1.14 Standard current to high
71 1.13 Standard current to high
344 1.00 Second glue in head
12 1.35 Standard current to high
38 1.01
106 1.35 Standard current to high
37 1.29 Standard current to high
110 1.37 Standard current to high
34 1.03 Second glue in head
342 1.01*
36 .98*
18 1.08*
85 .82*
92 .78*
81 .95*
94 .85* 170 2nd? Trevor's light
86 .86*
94 .99*
96 .88*
88 .99*
68 .89
57 .89
89 .99
16 .59
33 .93
79 .78
85 .86
80 .78
92 .79
44 .81
32 1.15 Standard current to high
346 .92
341 1.16 Standard current to high
11 1.05
340 1.08
345 .72
186 .790 2nd glue in head 1862nd led green
334 .790
58 .770
379 .750 2nd glue in head
161 .760
361 .770
162 .710 2nd glue in head
362 .800
182 .760 2nd glue in head
180 .710 2nd glue in head
377 .730 2nd glue in head
374 .770
383 .720 2nd glue in head
354 .730 2nd glue in head
357 .740 2nd glue in head
192 .730 2nd glue in head
352 .720 2nd glue in head
348 .740 2nd glue in head
185 .740 2nd glue in head
376 .730
378 .760
163 .780
194 .750
159 .760
356 .740
94 .730
165 .750
154 .790
347 .750
364 .750
184 .750-scrap
380 .740
197 .740 2nd glue in head
196 .750 2nd glue in head
453 1.24 164
492 .92 171
467 .99 169
414 1.00 169
459 1.19 156
441 1.02 158
405 1.47 158
401 1.19 151
388 1.20 165 retrn by cust,green,now 2nd, henry test unit
476 1.05 169
360 .90 160
435 1.50 150
469 1.35 146retrn by cust, beacon not working,now 2nd, henry test unit
439 .92 162
472 .93 160
503 1.13 157
509 1.06 156
560 1.03 164
562 .90 160
495 1.52 159
422 1.46 159
170 1.52 160
561 1.36 160
453 .77 225
462 .92 165
217 .92 165
217 .93 167
203 1.12 158
380 .92 158
499 .79 171
496 .83 178
202 .92 170
436 124 151
228 1.43 158
425 1.09 148
560 .85 149
425 1.25 155
213 1.09 156
166 1.75 160
176 1.04 161 153
90 .690 155
86 .75 171
206 .68 168
200 .95 155
499 .67 176
385 .77 148
353 .85 155
236 .88 156
406 1.22 162
565 .81 165
471 .85 161
432 1.10 152
216 1.12 170
566 1.48 158
242 1.12 159
427 1.30 155
227 1.58 160
465 1.08 157
461 .98 173
434 1.03 163
1/26/2004 Current Light meter
602 .91 177
607-super .77 174 Sent to John Omar
616 1.36 160
394 .96 161
590 1.14 164
321 arc4x 1.43 3.5wcode 53.5(filter) 48lum
680 .76 rev130 173 was x candidate
598 1.20 156
497 .99 168
394 .90 160
611 1.12 156
498 .78 174 was 4x candidate
613 .84 160
396 .99 156
393 .90 167
581 arc4x 1.39 3.5code 57.5(filter)
571 .93 169
595 1.28 162
567 .98 162
579 1.05 174
574 1.20 165
513 .85 103 2nd
172 .25 107 2nd
431 .92 108 2nd
231 .82 132 2nd
438 1.91 105 2nd
181 1.28 119 2nd
199 .83 113 2nd
177 .86 109 2nd
428 2.04 107 2nd
404 .82 105 2nd
417 1.07 105 2nd
403 .72 108 2nd
502 .79 115 2nd
433 .80 103 2nd
504 .71 134 2nd
415 .93 111 2nd
407 .87 113 2nd
219 .73 123 2nd
418 .76 101 2nd
510 .91 115 2nd
442 1.01 109 2nd
190 .89 115 2nd
506 .76 117 2nd
229 1.36 116 2nd
193 .76 114 2nd
189 .78 118 2nd
440 .89 107 2nd
409 1.02 113 2nd
413 .83 96 2nd
416 .92 113 2nd
333 1.05 164
331 .88 170
673 1.40 164
336 1.12 171
328 .87 164
386 1.04 168
387 .83 163
511 1.33 158
585 .81 163
599 .98 160
641 .91 r130 157 <R2H I> sent to John Omar
338 1.05 164
596 .82 167
605 1.14 153
390 .86 163
584 .89 163
603 1.01 169
604 1.42 164
327 arc4x 1.44 3.5w 55.5 (filter) 54lumen
749 .95 173
322 .95 175
317 1.22 176
316 .80 163
280 .96 165 green 2nd
314 .73 162
313 .73 159
293 .97 172
295 .87 150 green
287 .74 161
762 .89 161
256 .81 163 2nd green
296 .66 161
247 1.07 158
268 1.05 164
790 .81 166
310 1.05 161
269 .90 163
299 .76 160
281 .82 163
325 .88 168
323 .79 166
290 .93 160
318 .88 164
334 .96 162
335 .96 160
614 .91 165
686 .89 170
337 .89 174
454 .92 111 2nd
506 .89 112 2nd
238 .78 114 2nd
446 .88 111 2nd
400 .85 109 2nd
512 .82 118 2nd
204 .72 117 2nd
447 .76 106 2nd
448 1.89 103 2nd
412 .87 109 2nd
198 .73 112 2nd
183 201 120 2nd
167 .73 111 2nd
441 1.77 167 2nd
411 .87 115 2nd
179 .71 110 2nd
564 .78 113 2nd
508 .76 111 2nd
567 .62 121 2nd
1-27-04 current light meter
646 1.11 137 2nd <R4L III>
740 .87 125 2nd <R4L III>
394 1.20 139 2nd
682 .81 154
609 .77 155
583 .86 159
292 .98 156
606 1.32 155
600 1.27 156
615 1.14 156
573 1.08 155.7
369 1.25 161.2
667 1.20 164
568 1.02 173
760 1.06 161.3
757 1.32 164
664 1.50 162.9
570 .89 169.1
390 1.09 167
684 1.38 169
700 1.13 167
295 1.05 162.4
751 1.34 153
306 1.23 159
291 .97 167
592 1.48 151
587 1.31 153.6
580 .95 163
591 .95 153.9
248 1.49 152.4
276 .63 117 2nd
749 1.09 179 2nd
756 .62 112 2nd
267 .63 111 2nd
278 .51 117 2nd
324 .53 121 2nd
671 .77 169 2nd
687 .58 123 2nd
294 .51 119 2nd
307 .48 115 2nd
302 .80 140 2nd
264 .55 121 2nd
275 .48 117 2nd
339 .64 152 2nd
748 .41 112 2nd
712 .78 130 2nd
300 .46 113 2nd
272 .49 113 2nd
699 .54 104 2nd
274 .71 137 2nd
279 .50 107 2nd
254 .81 159 2nd
706 .52 111 2nd
304 .52 124 2nd
319 .43 110 2nd
298 .72 114 2nd
301 .53 115 2nd
320 .56 108 2nd
764 .48 124 2nd
758 .96 130 2nd
309 .54 131 2nd
265 .56 131 2nd
251 .57 125 2nd
308 .50 120 2nd
263 .57 125 2nd
303 .78 132 2nd
705 .75 97 2nd
326 .54 119 2nd
752 .74 133 2nd
285 .48 117 2nd
330 .40 119 2nd
253 .52 117 2nd
791 .62 110 2nd
262 .43 110 2nd
713 .50 121 2nd
670 2.59 157 2nd
305 .80 138 2nd
1-29-04 current light meter
842 .83 156.3
816 .82 166.5
822 .83 173 was x candidate
843 .78 164.6
797 .94 158.6
215 .79 158.5
796 .88 160.4
835 .85 162.6
812 arc4x 1.41 3.5w 52.0(filter)
817 .79 r130 171 was 4x candidate
661 .81 r130 180 was 4x candidate
729 .95 165 <R4L III>
501 1.40 3.5w 181 <TV1J III> sent to Don Mcleish
421 1.41 3.5w 187 <TV1J III> 42 lumens sent to Roger Kang
594 ? ? <R4L III>
715 ? ? <R4L III>
617 .78 176 <S2M III>
235 .82 177
834 .78 167
821 .85 159
830 .89 160.2
831 .91 160.2
211 .87 162.5
794 1.39 157.8
840 super .72 160
834 super .74 161
617 super .72 162
832 .87 155
848 .78 155
813 .90 156
846 .79 158
837 .81 152.4
833 .77 158
820 .81 163.4
847 .81 162
845 .93 165
839 .99 164.8
827 .88 161
825 .89 163.5
798 .94 153.5
214 1.45 158.3
234 .77 163.9
829 .99 157.9
823 .88 164.3
239 1.25 154.1
812 .64 157
224 1.32 151.3
589 1.31 151.3
205 .94 157.3
230 .90 162.8
597 .93 153.3
661 .76 169.7
753 1.31 152.2
207 .83 160.2
828 .77 155.4
209 1.14 152.9
844 1.04 152.1
824 1.27 157
332 1.88 156.2 2nd
255 1.16 139.3 2nd
02-02-04 current light meter
225 .75 158.9
226 .77 156.9
799 1.28 152.4
660 .79 166.3
201 .85 161.2
368 1.56 172.4 2nd
02-04-04 current light meter
212 1.10 165.2
838 .74 175.4
312 .80 160.1
241 .77 156.4
604 .76 162.8
663 1.40 159.4
674 1.29 161
836 1.37 153
669 .98 156.3
665 .82 166
714 .98 184
744 1.02 177
728 1.03 196
731 .82 168.6
658 1.19 160.3
738 1.30 172.1
657 1.44 155.4
644 .71 167
632 1.00 2.5w 46 (filter) Henry's unit
777 1.38 156.4
610 1.34 155
577 1.20 161
041 .40 165
575 .78 162.9
633 1.13 197.2
750 1.26 157.4
849 1.08 165.5
704 .72 168
620 1.48 159.9
182 2.27 1.40 2nd
02-05-04 current ligt meter
743 .85 161
650 super .65 172.3
711 .82 177.2
742 1.16 161.6
733 1.12 162
124 .74 159.8
122 .78 167
659 1.19 155
741 .74 162
117 .72 166
739 .87 157
647 .72 156
736 .88 162
260 .81 158
118 .91 159
727 .99 154.9
084 .87 156
826 .72 165
648 1.04 154.8
042 .79 157
277 1.10 155
373 .81 157.2
737 1.06 158
642 x 1.28 55 (filter)
02-06-04 current light meter
152 1.04 166
392 .82 170
628 1.06 160
651 .84 166
650 super 1.26 53 (filter)
638 1.08 170
624 1.08 153
283 .92 159
608 .82 164
666 .84 169
642 super 1.28 55 (filter)
296 1.06 166
121 1.10 162
156 1.27 157
629 .73 170
601 1.01 162
631 1.15 161
384 1.14 160
747 .91 161
683 1.14 165
662 1.16 160
654 .95 162 Doug Ritter 2/9/04
732 .96 160
793 1.15 164
271 .89 161
151 1.18 160
82 .86 160
323 .81 160
250 .97 169
649 .96 160
621 1.22 197
127 1.19 191
398 1.07 170
656 .90 173
655 .95 166
765 1.08 166
625 1.27 157
282 .88 162
619 1.25 162
153 1.18 177
138 1.25 157
157 1.19 157
158 1.23 162
643 1.05 170
399 1.05 167
627 .92 156
637 1.15 160
639 1.25 160
Blue -Henry
726 1.19 25
841 1.25 33
792 1.17 23
137 1.20 30
115 1.19 19
722 1.22 30
634 1.27 32
02-09-04 current light meter
139 1.04 158
714 .96 157
392 1.17 159
624 1.00 157
636 1.26 160
323 1.23 172
716 2.18 160 2nd
21 .96 161
724 1.15 159
639 1.15 170
287 1.00 158
630 1.11 158
51 1.04 160
718 1.26 171
708 .99 156
709 .93 162
119 1.17 161
143 1.20 161
703 1.12 162
113 1.10 155
725 1.01 157
456 1.22 161
474 .96 156
734 1.06 158
963 1.03 159
809 1.27 153 2nd
20 2.60 184 2nd
723 .76 138 2nd
134 .75 102 2nd
108 1.29 156 2nd
795 .78 92 2nd
389 .98 148 2nd
668 1.72 143 2nd
284 1.26 165 2nd
329 1.89 197 2nd
140 2.47 125 2nd
131 .98 187 2nd
147 1.17 170 2nd
408 1.30 145 2nd
645 1.65 144 2nd
249 .97 249 2nd
903 1.92 197 2nd
125 .96 129 2nd
141 1.35 200 2nd
135 1.54 148 2nd
701 .81 120 2nd
716 2.03 159 2nd
738 1.10 121 2nd
128 .76 130 2nd
391 1.62 161 2nd
593 .86 136 2nd
626 1.36 156 2nd
924 1.43 200 2nd
150 .81 98 2nd
735 .78 115 2nd
672 .78 95 2nd
710 1.29 68 2nd
116 1.75 148 2nd
730 2.75 130 2nd
721 .82 138 2nd
652 1.54 159 2nd
582 1.56 143 2nd
149 1.85 180 2nd
130 1.10 150 2nd
818 1.81 172 2nd
876 1.32 191 2nd
146 2.09 170 2nd
129 2.18 183 2nd
14 1.70 177 2nd
120 .76 122 2nd
289 1.42 154 2nd
142 1.37 147 2nd
588 2.70 146 2nd
639 1.58 179 2nd
999 1.43 119 2nd
968scrap
949 .82 176 2nd
365 1.30 161 2nd
25 1.02 154 2nd
28 1.51 164 2nd
355 .75 132 2nd
45 1.30 163 2nd purple led
311 1.51 140 2nd
754 1.01 124 2nd
640 2.09 152 2nd
976 1.36 161 2nd
463 1.10 181 2nd
819 1.20 151 2nd
967 .97 185 2nd
350 1.25 143 2nd
40 1.43 166 2nd
148 1.18 153 2nd
74 1.20 163 2nd
698 1.52 124 2nd
250 .81 134 2nd
145 .81 149 2nd
144 1.08 180 2nd
114 1.23 187 2nd
998 1.65 196 2nd
918 .84 161 2nd
270 1.32 160 2nd
126 .76 137 2nd
937 1.58 171 2nd
702 1.73 189 2nd
861 1.78 154 2nd
939 1.81 200 2nd
963 1.03 159
809 1.27 153 2nd
252 .91 153 2nd
983 .87 157
875 .34 101 2nd
882 1.53 97 2nd
946 .90 160
864 1.00 161
888 1.55 160 2nd
802 1.29 153 2nd
977 .85 160
904 1.20 160
989 .90 162
954 .93 160
444 1.37 159 2nd
223 1.53 159 2nd
482 1.26 164
233 1.63 163 2nd
381 1.34 156 2nd
480 1.45 161 2nd
450 1.20 159
221 1.00 159
458 1.44 164 2nd
451 1.16 161
164 1.45 129 2nd
484 2.56 100 2nd
468 1.17 160
443 2.11 137 2nd
445 1.88 151 2nd
243 1.68 159 2nd
288 .96 155
56 .95 159
572 1.60 159 2nd
222 .91 161
187 .98 120 2nd
470 .93 163
419 1.02 161
220 .92 159
811 .87 164
651 .89 167
745 2.12 137 2nd
477 1.15 161
478 1.12 164
460 1.68 160 2nd
245 .84 153 2nd
234 1.89 144 2nd
244 1.68 132 2nd
57 .64 161-reprogram for customer
961 3.0 1.30 55 filter-roger kang
911 3.1 1.26 52 filter-roger kang
947 .83 180
618 .93 178
975 1.07 176
907 1.03 175
863 .84 178
123 .92 166
487 .82 171
917 .86 170
490 .84 166
871 .78 170
928 .79 169
923 .75 171
910 .83 170
956 .92 171
984 .77 172
931 .77 166
259 .87 160
486 .85 162
984 .74 166
921 .80 172
569 .78 162
851 .78 153
941 .82 173
922 .77 169
858 .81 170
2-20-04 current light meter
879 .93 171
801 1.16 174
488 .84 164
870 .84 177
948 .85 174
586 .76 140
930 .91 178
964 .85 167
932 .90 177
995 .89 175
685 .87 156
867 .87 176
894 1.17 174
02-23-04 current light meter
943 .75 161
873 .82 177
992 .86 169
881 .69 160
62 .96 160
959 .88 173
563 1.16 163
524 1.25 161
719 .70 167
518 1.05 169
514 1.16 158
254 .93 163
523 1.24 160
544 1.16 157
60 .85 162
974 .90 175
957 .93 175
979 1.07 188
974 .99 172
884 1.04 173
951 .80 173
878 .88 172
763 1.21 160
481 .89 162
52 .97 170
578 1.07 159
53 .86 167
980 1.13 176
855 .81 178
944 1.11 170
494 .79 159
868 .77 176
885 .91 167
965 .92 174
75 .78 158
87 .83 159
363 .81 159
955 .70 163
981 .99 161
960 .84 162
929 .85 159
891 .68 160
897 .83 161
971 .94 159
909 .88 162
55 .87 160
73 .79 160
915 1.01 161
93 .90 160
315 1.22 192
534 1.27 160
973 1.25 184
245 1.06 195
913 .91 176
23 1.00 177
912 .87 180
66 .88 164




919 .72 162
905 .76 171 sent to Tom (craig-military)
635 1.25 166
420 1.23 157
717 .95 161
65 .82 163
916 .84 172standard ring around led
558 .81 168standard ring around led
175 1.24 162
735 .99 170
883 1.15 171
815 1.05 161
257 .90 163
273 .85 163
707 .83 169
397 1.03 158
889 1.02 173
541 1.22 158
859 .87 192
557 1.05 157
804 .88 161
952 .75 166
872 .92 175
887 .93 188
869 .80 166
962 .79 166
986 .83 161
958 .80 166
895 .93 164
13 .74 170
483 .98 164
475 .82 169
473 .74 167
24 .93 172
76 .93 164
457 .74 165
452 .84 168
64 .82 171
2 .81 166
9 .91 166
10 .96 161
5 .86 162
240 .86 172
681 .85 171
920 .69 162
551 .98 170
786 1.02 174
767 .95 168
690 .84 170
785 .92 173
692 .80 166
780 .87 167
778 1.22 160
953 .80 172
19 .88 163
856 1.02 169
675cross .69 168
906 houser .71 165
101 houser 1.20 166
972 houser .93 166
926 donovan .83 160
991 .95 165
865 .79 167
942 .73 168
550 .75 162
555 .77 164
695 .78 167
934 .78 184 standard
050 .80 167
694 1.11 169
990 .74 165
696 .96 159
788 1.11 164
893 .73 171
852 .70 175
966 .79 173
993 .79 172
900 .76 167
987 .72 164
880 .78 174
759 1.50 147 2nd
533 1.17 154 2nd
535 2.42 163 2nd
479 .80 170
588 .72 100 2nd glue in head
968 .80 174 2nd led green
857 1.14 170 2nd led green
761 .72 100 2nd glue in head
218 .76 100 2nd glue in head
438 .79 102 2nd glue in head
350 1.87 1592nd
7 .89 172
6 .70 177
245 .81 164 reprogram Klaus Stoetzel
118 .77 160 2nd led green
600 1.25 165
710 1.44 140 2nd
413 .82 104 2nd
148 1.39 153 2nd
652 .90 119 2nd wont brightness cal
197 .81 107 2nd glue in head
668 .84 111 2nd glue in head
147 .83 165
431 1.36 146 2nd
45 1.30 163 2nd purple LED
447 .99 139 2nd
275 1.08 192
940 .74 148 2nd green led
45 1.41 147 2nd current to high
473 .86 170
4/20/2004
1083 1.08 180
1097 1.01 181
1046 1.05 179
1053 .86 179
1000 .97 181
1036 .98 185

1052 .92 178
1020 1.07 189
1031 .81 179
1060 .85 182
1057 1.08 187
1054 .94 183
1066 1.25 178
1062 1.11 183
1041 1.03 179
1068 .96 180
1077 1.01 181

1091 .88 182
1055 1.07 184
1072 1.00 179
1045 1.13 178
1034 .85 177
1096 1.12 160 2nd Flickers
1025 .88 178
1061 .93 179
1063 1.11 188
1047 1.01 179
1015 1.17 175
1050 .94 195 2nd Flickers
1078 1.20 179
1033 1.06 197
1067 1.03 181
1081 1.01 188
1093 1.16 185
1099 1.07 181
1030 .94 192
1069 1.15 184
1095 .97 179
1094 .91 185
1051 1.04 179
1064 .89 179
1005 1.24 183
1076 1.20 181
1087 .98 180
1037 .99 185
1048 1.17 187
1084 1.00 179
1013 .96 180
1082 1.09 181
1049 1.00 185
1075 1.07 176
1023 1.02 186
1003 .97 178
1085 .85 179
1047 1.01 179
1029 1.00 186
1018 1.02 181
1039 1.14 182
1074 1.05 182
1042 1.24 179
1032 1.07 177
1028 .92 179
1086 .78 183
1022 .92 181
1007 1.15 183
1004 .97 175
1035 1.04 179
1024 .97 182
1027 .80 182
1011 .99 179
1006 1.25 176
1040 1.18 187
1008 1.12 188
1098 1.10 178
1038 1.19 178
1014 1.26 181
1026 1.04 181
1001 .83 182
1019 1.20 179
1065 1.24 175
1002 .93 175
1044 1.19 186
1017 .93 178
1080 1.23 176
1016 1.19 174
1043 1.05 176
1071 1.24 174
1009 1.01 180
1059 1.20 178
1058 1.15 171
1073 1.35 161 2nd
1021 1.37 170 2nd
1070 1.48 163 2nd
1010 1.40 151 2nd
1079 1.50 157 2nd
1107 .93 181
1146 .81 176
1127 .95 191
1143 .80 179
1223 .94 176
1133 .85 179
1130 1.17 188
1221 .81 175
1209 .76 179
1124 .89 176
1139 .95 181
1132 .90 177
April 21, 2004
1222 .99 179
1117 1.03 179
1195 1.16 193
1194 .96 194
1108 .91 177
1145 .98 185
1147 .93 180
1122 .90 185
1211 1.16 181
1144 .84 184
1142 1.18 180
1181 1.06 175
1166 .93 178
1136 .88 173
1220 .96 178
1140 .94 178
1121 .98 175
1115 1.13 180
1128 1.06 178
1113 1.06 176
1119 1.06 174
1105 1.03 180
1154 1.01 178
1172 .87 176
1183 .96 182
1187 .86 176
1175 1.06 181
1157 1.04 183
1190 .91 183
1177 .97 177
1176 1.12 176
1174 1.01 176
1168 1.00 181
1126 .80 177
1103 .99 184
1224 1.25 177
1101 .90 176
1102 1.23 179
1241 .83 178
1229 1.13 184
1134 1.16 176
1208 .95 180
1193 1.08 183
1192 1.14 174
1232 1.17 176
1186 .99 183
1214 1.12 181
1242 .95 186
1238 .91 184
1228 .95 181
1182 .89 174
1230 .97 192
1135 1.23 181
1185 .94 175
1179 1.15 181
1131 .97 175
1123 1.05 189
1106 .99 183
1170 1.16 176
1173 1.00 183
1225 1.25 175
1116 1.17 191
1235 1.11 189
1207 1.11 181
1231 .95 182
1118 .96 182
1206 1.02 192
1240 1.05 186
1196 .89 177
1215 1.22 180
1153 1.00 179
1150 .91 171
1149 .96 185
1156 1.00 180
1219 .95 186
1148 .80 183
1197 1.00 187
1167 1.13 183
1159 .94 176
1155 .95 181
1161 .96 178
1202 1.23 177
1237 1.08 174
1162 .90 181
1164 1.09 174
1111 .88 186
1178 .92 178
1203 1.14 174
1152 1.06 176
1216 .99 177
1212 1.09 178
1243 1.03 189
1163 .91 183
1233 1.11 176
1236 1.04 185
1184 1.16 176
1137 1.20 196
1114 .92 175
1189 1.07 177
1109 1.14 174
1141 .99 178
1169 1.08 189
1160 1.16 175
1188 1.13 178
1200 1.17 176
1239 1.03 175
1227 1.17 183
1205 1.14 173 2nd Flickers
1199 1.09 174
1100 1.26 173
April 22,2004
1158 1.05 174
1120 1.21 178
1218 .89 178
1191 1.13 182
1171 1.14 174
1024 1.04 178
1226 1.17 184
1394 1.21 174
1151 1.00 174
1104 .92 178
1375 1.24 183
1369 1.00 176
1292 .94 192 made into 2nd Flickers
1364 1.10 180
1380 .96 178
1374 1.25 181
1372 .87 185
1365 1.24 186
1366 1.15 186
1368 1.12 186
1379 .96 182
1362 1.13 180
1305 1.20 195
1370 1.05 178
1386 1.02 184
1348 .90 181
1293 1.00 183
1340 .91 181
1355 1.17 196
1346 1.15 191
1358 1.10 178
1360 1.05 184
1385 1.13 180
1351 .96 179
1345 .96 185
1343 .76 174
1213 .93 173
1341 1.17 170
1387 1.19 173
1377 1.25 175
1384 1.17 175
1371 1.25 174
1356 1.21 176
1234 1.25 177
1382 1.06 178
1217 1.19 175
1381 1.17 177
1383 1.17 178
1316 1.19 177
1012 1.07 162 2nd
1089 1.76 180 2nd
1350 1.76 160 2nd
1180 1.20 161 2nd
1090 1.17 143 2nd
1110 1.37 164 2nd
April 27
1327 1.02 185
1299 1.01 193 2nd-Flickers
1294 .98 178
1300 1.25 175
1337 1.01 189 2nd Flickers
1339 1.25 181
1297 1.21 180
1307 1.11 179
1322 1.15 199
1317 1.11 181
1296 1.21 180
1295 1.06 170
1301 1.12 170
1302 1.01 177
1092 1.76 161 2nd Current to high
1088 1.51 112 2nd Current to high
April 29th
1397 1.17 188
1326 1.11 182
1263 1.06 192 2nd Flickers
1262 .97 176
1336 1.23 179
1367 1.17 174
1247 1.47 169 2nd Current to high
1058 1.43 117 2nd Current to high light to low
1017 1.00 173 return- re-programmed sold as first
1398 1.04 177
1334 1.15 175
1389 1.13 179
1139 .93 179
1194 .73 174
1205 1.46 153 2nd Current bad
1128 1.02 174
1141 1.47 158 2nd Current bad
1204 1.24 176
1123 .94 174
1136 .89 170
1199 1.23 173
1394 1.23 177
1084 .93 172
1236 .97 176
1195 .91 175
1354 1.25 147 2nd Current bad
1212 1.09 172
1171 1.25 173
1328 .97 176
1347 1.13 173
1235 .97 176
1193 1.06 173
1156 1.21 174 2nd Flickers
1127 1.07 176 2nd Flickers
1205 1.21 173 2nd Flickers
1244 1.37 168 2nd Current Bad
1159 1.01 177 2nd Flickers
1124 1.04 168 2nd Flickers
1103 .99 173
1225 1.24 170
1243 .93 ` 172
1203 1.28 158 2nd
1170 1.31 168 2nd
1237 .99 151 2nd
1250 1.21 175
5/10/2004 Kelvin Measurement
1254 .88 177 7000
1252 1.14 172
1250 1.25 180 7750
1279 1.13 173 7000
1288 1.10 178 7200
1289 1.01 172 7250
1253 .98 177
1267 .99 172 7050
1269 .92 181 7400
1264 1.00 172 6750
1259 .95 175
1271 1.09 175 6800
1275 1.19 178 6800
1261 1.05 168 7400
1274 1.14 178 6800
1277 1.06 168
1335 1.25 176
1258 1.08 172 7050
1308 1.29 175 6850
1321 1.09 172 7350
1313 1.24 175 7100
1338 1.24 174 7250
1347 1.12 174
1331 1.01 174 6850
1248 .98 175 6900
1395 1.27 177 7150
1246 .97 181 6900
1319 1.03 177 7050
1165 1.21 171
1312 1.25 174 7000
1342 1.11 174
1245 .98 176 7050
1281 1.25 174 7100
1349 1.25 172 7100
1210 .92 177
1251 1.25 173
1282 1.02 178 7200
1388 1.02 180 7150
1303 1.25 173
1244 1.16 176
1328 1.06 183
1330 1.25 173 6800
1333 1.25 172 6950
1314 1.23 180 6600
1266 1.02 172 7300
1272 1.25 170 6800
1268 .93 174 7450
1265 1.05 174 6950
1291 .88 170 7050
1290 1.25 175 7500
1280 1.24 175
1354 1.24 169
1287 1.10 169
1325 1.18 174
1286 1.23 168 7000
1249 1.25 169
1323 1.24 171
1278 1.19 171
May 17/2004
1478 1.22 190
1451 .90 120 2nd
1538 .91 107 2nd
1353 .89 137 2nd
1450 .75 132 2nd
1445 .90 176
1464 1.15 198
1465 1.01 178
1461 .99 171
1444 .94 181
1446 1.05 173
1448 1.10 173
1460 1.12 171
1457 1.19 176
1473 1.25 175
1449 1.25 184
1444 1.09 176
1447 1.23 177
1544 1.21 167
May 18/2004
1412 1.02 172
1441 1.09 174
1513 1.19 173
1493 1.13 172
1419 1.00 182
1514 1.05 171
1435 1.25 173
1501 1.13 171
1442 1.25 169
1405 1.09 175
1517 1.01 174
1535 1.07 170
May 19/2004
1454 1.05 183
1408 1.03 184
1506 .97 184
1332 .99 188
1417 .93 190
1404 .87 185
1433 1.09 185
1407 1.06 189
1420 1.13 183
1393 .92 182
1257 1.00 183
1519 .99 185
1415 .85 183
1487 1.08 176
1403 .87 165
1396 1.01 165
May 20,2004
1924 1.09 183
1306 1.25 175
1925 1.21 184
1928 1.02 188
1923 1.15 188
1922 1.25 182
1924 1.19 194
1255 1.15 175
1198 1.26 188
1918 1.20 178
1907 1.06 187
1902 1.18 186
1908 1.07 184
1932 1.20 191
1916 1.15 175
1904 1.09 178
1920 1.14 177
1915 1.06 178
1899 1.01 189
1913 1.14 178
1911 1.13 190
1929 1.17 175
1909 1.10 184
1897 1.06 186
1900 1.12 176
1903 1.02 183
1886 1.18 189
1888 .98 177
1889 1.12 178
1890 1.15 192
1891 1.24 185
1893 .87 183
1892 .97 184
1885 1.27 185
1887 1.29 180
1894 .97 174
1927 .93 165
1357 .98 173
1910 1.15 172

May 21,2004
1843 1.00 181
1858 1.03 171
1837 1.05 174
1838 1.24 188
1854 1.13 182
1865 1.25 180
1864 .92 174
1879 .89 175
1863 1.13 177
1866 .91 174
1869 1.18 172
1856 1.10 177
1883 1.23 176
1853 1.23 176
1720 1.15 170
1862 1.15 171
1721 1.19 180
1718 1.20 167
1840 1.11 199
1882 1.10 189
1849 1.23 198
1859 1.19 182
1719 1.20 179
1839 1.09 187
1857 1.08 182
Blue Forensic
1737 1.01 73
1740 1.02 83
1739 1.00 82
1738 1.00 85
1736 1.03 77
May 26,2004
1167 1.10 180
1879 .95 170 2nd Flickers
1117 1.15 147 2nd flickers
1088 .71 174 2nd Flickers
1145 1.00 177
1162 .98 173
1226 1.05 192
1033 1.04 179
1148 .77 175
1103 .92 173
1030 .99 172
June 26,2004
1621 1.11 187
1615 1.10 192
1697 1.25 190
1619 1.25 183
1632 1.24 179
1633 1.27 191
1628 1.22 176
1699 1.22 194
1635 1.10 189
1631 1.11 183
1700 1.23 184
1623 1.05 184
1617 1.17 167
1629 1.29 171
1603 1.09 168
1599 1.27 177
1613 1.11 177
1630 1.09 177
1638 1.11 173
1627 1.26 179
1601 1.20 175
1602 1.09 171
1614 1.20 177
1694 1.25 181
1622 1.21 180
1643 .99 175
1637 1.24 167
1640 1.25 168
1620 1.17 175
1641 1.01 179
