...Ni-Mh 9 volt batteries. Anyone ever test them here?
Rechargeable (NiCD/NiMH) 9VDC batteries (aka PACKS) are
EVIL! :banned:
I bought some in my 'Pre-CPF' days to '
Save Money'
over disposable alkalines and honestly, I'm surprised that I *STILL* have some 2000 and 2003 packs (although *CRAP*) still serviceable for my low-power needs (X10 Motion Detectors and Security Console AC Backup). IME, unless you have an application that DEPLETES a good percentage of their CAPACITY within a few days and then gets recharged and put right back into service (i.e. wireless microphone or portable radio used DAILY or at least WEEKLY, etc...), they're '
probably' NOT your best choice.
The fact that they are PACKS (SEALED w/no balancing taps) is my main problem with them. It's *VERY* easy to REVERSE CHARGE one cell, thus DAMAGING (and eventually KILLING) the entire pack. It's also *VERY* difficult (for ME!) to MAINTAIN these packs and estimate their CAPACITY (i.e. regularly BREAK-IN and REFRESH *EACH* cell like I do my AAs and AAAs).
Recently, I started yet another Notepad file, recording some numbers obtained via my '
antique' RS 22-090 Battery Tester and my DVM (and my calculator) to attempt to track them:
Code:
Chicago Electric 8.4V/160mAh 9V NiMH | #1
-------------------------------------+---------
02/07/10 RS BatTester 22-090: 11.57mA| 10.07VDC [10.13V OC -> 5.19 ohms]
02/07/10 RS BatTester 22-090: 11.60mA| 10.10VDC [10.32V OC -> 6.81 ohms] Hot Off Charger!
02/xx/10 Sears 7Hr Charge: 15mA | 21h 20m START: 02/06 @ 22:02 - 02/07 @ 19:22
02/06/10 RS BatTester 22-090: 9.78mA| 8.84VDC [ 8.90V OC -> 6.13 ohms]
12/25/09 RS 23-428 Charge: 23mA | 10.23VDC @~16:00 - 23:30
10/14/09 Sears 7Hr Charge: 15mA | 10.23VDC
[Bought: 05/29/09;
>02/07/10:Bathroom Scale
]
Chicago Electric 8.4V/100mAh 9V NiCD | #1
-------------------------------------+---------
02/07/10 RS BatTester 22-090: 11.70mA| 10.18VDC [10.22V OC -> 3.42 ohms]
02/07/10 RS BatTester 22-090: 11.75mA| 10.24VDC [10.17V OC -> 6.81 ohms] Hot Off Charger!
02/xx/10 GE-BC2 Charge: 9.65mA | 25h 20m START: 02/06 @ 17:47 - 02/07 @ 19:07
02/06/10 RS BatTester 22-090: 10.39mA| 9.08VDC [9.11V OC -> 2.89 ohms]
10/14/09 Sears 7Hr Charge: 15mA | 10.25VDC
[Bought: 05/29/09 - UNUSED]
Chicago Electric 8.4V/100mAh 9V NiCD | #2
-------------------------------------+---------
02/07/10 RS BatTester 22-090: 11.61mA| 10.10VDC [10.14V OC -> 3.45 ohms]
02/07/10 RS BatTester 22-090: 11.65mA| 10.15VDC [10.21V OC -> 5.15 ohms] Hot Off Charger!
02/xx/10 GE-BC2 Charge: 9.65mA | 25h 20m START: 02/06 @ 17:47 - 02/07 @ 19:07
02/xx/10 GE-BC3 Charge: 8.55mA | 0h 37m START: 02/06 @ 17:10 - 17:47
02/06/10 RS BatTester 22-090: 3.23mA| 2.80VDC [ 6.99V OC -> 1297.21 ohms]
[Bought: 05/29/09 - UNUSED]
Maha PowerEx 9.6V/230mAh 9V NiMH | #1
-------------------------------------+---------
10/xx/09 DieHrd Charge: 15mA | x.xx VDC
10/xx/09 23-428 Charge: 23mA | x.xx VDC
[Bought: 12/31/08 - UNUSED]
Varta 8.4/150mAh 9V NiMH | #1
-------------------------------------+---------
02/06/10 RS BatTester 22-090: 7.97mA| 6.95 VDC [ 7.75V OC -> 100.38 ohms]
12/26/09 Sears 7Hr Charge: 15mA | 8.10 VDC
10/13/09 Sears 7Hr Charge: 15mA | 8.20 VDC
[Bought: 01/xx/03 - X10, Bathroom Scale]
Sears DieHard 8.4/150mAh 9V NiMH | #1
-------------------------------------+---------
02/07/10 RS BatTester 22-090: 10.66mA| 9.27VDC [ 9.95V OC -> 63.79 ohms]
02/07/10 RS BatTester 22-090: 10.72mA| 9.33VDC [10.04V OC -> 6.81 ohms] Hot Off Charger!
02/xx/10 Sears 7Hr Charge: 15mA | 26h 40m START: 02/06 @ 16:42 - 02/07 @ 19:22
02/06/10 RS BatTester 22-090: 7.95mA| 6.97VDC [ 8.66V OC -> 212.58 ohms]
12/26/09 Sears 7Hr Charge: 15mA | 9.42VDC
10/11/09 Sears 7Hr Charge: 15mA | 9.45VDC
[Bought: 12/xx/00 - X10, Bathroom Scale]
10/11-12/25/09:Bathroom Scale
]
Sears DieHard 8.4/150mAh 9V NiMH | #2
-------------------------------------+---------
02/xx/10 GE-BC2 Charge: 12mA |
02/15/10 RS BatTester 22-090: 9.28mA| 8.05VDC [10.00V OC -> 210.13 ohms]
02/15/10 RS BatTester 22-090: 9.30mA| 8.05VDC [10.31V OC -> 243.01 ohms] Hot Off Charger!
02/xx/10 Sears 7Hr Charge: 15mA | 7d 19h 46m START: 02/07 @ 20:42 - 02/15 @ 16:28 [FORGOT!]
02/06/10 Sears 7Hr Charge: 15mA | 5h 20m START: 02/06 @ 16:42-22:02
02/06/10 RS BatTester 22-090: 4.81mA| 4.07VDC [ 8.71V OC -> 997.92 ohms]
10/13/09 Sears 7Hr Charge: 15mA | 8.40VDC
[Bought: 12/xx/00 - X10, Bathroom Scale]
Sears DieHard 8.4/150mAh 9V NiMH | #5
-------------------------------------+---------
02/xx/10 RS BatTester 22-090: xx.xxmA| y.yyVDC [zz.zzV OC -> w.ww ohms]
02/xx/10 RS BatTester 22-090: xx.xxmA| y.yyVDC [zz.zzV OC -> w.ww ohms] Hot Off Charger!
02/15/10 RS BatTester 22-090: 10.43mA| 9.05VDC [ 9.89V OC -> 80.54 ohms]
02/15/10 RS BatTester 22-090: 10.48mA| 9.12VDC [10.00V OC -> 83.97 ohms] Hot Off Charger!
02/xx/10 Sears 7Hr Charge: 15mA | 7d 19h 30m START: 02/07 @ 20:58 - 02/15 @ 16:28 [FORGOT!]
02/07/10 X10 Security Console: 30mA | Discharge to LT 7.00VDC CC
02/07/10 RS BatTester 22-090: 9.14mA| 7.94VDC [ 8.99V OC -> 114.88 ohms] (White Vinegar on Green 'Crud')
12/25/09 RS 23-428 Charge: 23mA | 9.63VDC @~16:00 - 23:30
10/12/09 Sears 7Hr Charge: 15mA | 9.40VDC
[Bought: 12/xx/00 - X10, Bathroom Scale
12/25/09-02/07/10:Bathroom Scale
]
===============================================
TRASH:
Varta 8.4/150mAh 9V NiMH | #2
-------------------------------------+---------
[Bought: 01/xx/03 - X10, Bathroom Scale]
Sears DieHard 8.4/150mAh 9V NiMH | #3
-------------------------------------+---------
Negative Terminal Rivet Corroded (Green Crystals)
[Bought: 12/xx/00 - X10, Bathroom Scale]
Sears DieHard 8.4/150mAh 9V NiMH | #4
-------------------------------------+---------
Negative Terminal Rivet Corroded (Green Crystals)
[Bought: 12/xx/00 - X10, Bathroom Scale]
I also bought a few Harbor Freight / Chicago Electric packs to '
Experiment' with (along with one Maha Powerex 230mAh that I've '
probably' ignored for too long
; but, since I *NEVER* charged it yet, maybe it'll still '
somewhat' work :thinking: - it's for the Digital Bathroom Scale).