We have done a quicktest with the new Sanyo eneloop HR-3UTGA.
The Batteries where new. We have done this with the Maha MH-C9000 Charger.
1. Break-In test
eneloop tones HR-3UTGA, AA, Mignon, mind. 1900mAh, 2000mAh
Cell 1: 1,44V 1991mAh 326Min 99,55%
Cell 2: 1,44V 1991mAh 326Min 99,55%
Cell 3: 1,45V 1985mAh 323Min 99,25%
Cell 4: 1,45V 1985mAh 325Min 99,25%
2. Discharge test
with other, brand new cells
eneloop tones HR-3UTGA, AA, Mignon, mind. 1900mAh, 2000mAh
Cell 1: 1,21V 1454mAh 191 Min factory load 72,7%
Cell 2: 1,21V 1458mAh 191 Min factory load 72,9%
Cell 3: 1,21V 1456mAh 190 Min factory load 72,8%
Cell 4: 1,22V 1448mAh 190 Min factory load 72,4%
http://www.akkushop.de/blog/wp-content/gallery/eneloop-hr-3utga/p1020028.jpg
Thanks DM51: *fixed* File size
The Batteries where new. We have done this with the Maha MH-C9000 Charger.
1. Break-In test
eneloop tones HR-3UTGA, AA, Mignon, mind. 1900mAh, 2000mAh
Cell 1: 1,44V 1991mAh 326Min 99,55%
Cell 2: 1,44V 1991mAh 326Min 99,55%
Cell 3: 1,45V 1985mAh 323Min 99,25%
Cell 4: 1,45V 1985mAh 325Min 99,25%
2. Discharge test
with other, brand new cells
eneloop tones HR-3UTGA, AA, Mignon, mind. 1900mAh, 2000mAh
Cell 1: 1,21V 1454mAh 191 Min factory load 72,7%
Cell 2: 1,21V 1458mAh 191 Min factory load 72,9%
Cell 3: 1,21V 1456mAh 190 Min factory load 72,8%
Cell 4: 1,22V 1448mAh 190 Min factory load 72,4%
http://www.akkushop.de/blog/wp-content/gallery/eneloop-hr-3utga/p1020028.jpg
Thanks DM51: *fixed* File size
Last edited: