JetBeam website help please

I came to the light...

Flashlight Enthusiast
Joined
Nov 4, 2007
Messages
1,059
My internet's definitely fine, and I have never been able to access the Jetbeam website. Anybody (or everybody?) else have this problem?

I was hoping to look through their products, since at least a few people have said they're pretty good. :caution:Please tell me if they don't produce anything with over 160 lumens!:caution: I wouldn't be interested in them if they didn't, which could potentially save me a lot of trouble :)
 
If you have the correct address, I think the problem is your ISP. I am unable to access the OLight web site from home but I can easily view it from work (which a different ISP). You can contact your ISP about the problem.
 
I'm reasonably certain that none of the Jets are in the 160 lumen range! Looks like I might be wrong. The Bug Out Gear website shows the new MKIIR Jetbeam with claimed output of 180 lumens. Q4 binned Cree. So maybe 150 or so out the window.
 
Last edited:
The Jet II supposedly fires 210 lumens at the emitter. Even if it only makes good with 200 at the emitter, it should be more than 160 out the front.
 
Odd . I can't hit their site either, and I could a few days ago.

Edit:
A few quick traceroutes and it appears there is a problem with the POP that is leading to that side of the ocean.

5 18 ms 19 ms 20 ms dalsbbrj01-ae0.r2.dl.cox.net [68.1.0.142]
6 749 ms 136 ms 31 ms cr2-tengige0-7-5-0.dallas.savvis.net [204.70.196.29]
7 59 ms 57 ms * cr2-loopback.lay.savvis.net [208.172.34.71]
8 205 ms 220 ms 154 ms ber1-tenge-3-1.losangeles.savvis.net [204.70.193.50]
9 67 ms 68 ms 69 ms 208.173.157.46
10 67 ms 67 ms 68 ms i-11-2.wil-core02.net.reach.com [202.84.251.185]
11 77 ms 76 ms 78 ms i-0-0.paix-core02.net.reach.com [202.84.143.62]
12 220 ms 218 ms 219 ms i-5-0.hht-core03.net.reach.com [202.84.140.126]
13 232 ms 234 ms 233 ms static.net.reach.com [202.84.154.253]
14 247 ms 232 ms 231 ms unknown.net.reach.com [134.159.161.82]
15 249 ms 249 ms 250 ms v152.tmhc1.pacific.net.hk [202.64.4.1]
16 252 ms 260 ms 249 ms v201.tmhs3501.pacific.net.hk [202.64.154.54]
17 249 ms 249 ms 250 ms 202.64.60.180
 
Last edited:
Top