Hi,
I wish I could decide between
So I came here so you guys could help me with your 50 cents.
Much Obliged
The old version has more modes and for its specs it seem that has a greater spill. 80%
And it seem to hold on max turbo with no falls of lumens. (The new viking usb falls lumens with high temperature)
I wish I could decide between
ARMYTEK VIKING PRO MAGNET USB
andARMYTEK VIKING PRO XHP50
So I came here so you guys could help me with your 50 cents.
Much Obliged
The old version has more modes and for its specs it seem that has a greater spill. 80%
And it seem to hold on max turbo with no falls of lumens. (The new viking usb falls lumens with high temperature)
ARMYTEK VIKING PRO MAGNET USB ARMYTEK VIKING PRO XHP50
Color temperature: | White | White |
LED: | Cree XHP50.2 | XHP50 |
Optics: | Textured reflector | Smooth reflector |
Light output, lumens: | 2200 lm | - |
Beam distance, meters: | 288 m | 286 m |
Brightness stabilization type: | Full (constant light) | - |
Hotspot:Spill: | 11°:40° | - |
Number of modes: | 6 | 9 |
Runtime in maximum mode: | 1 h 33 min (940 lm after 3 min) | 1h |
Runtime in minimum mode: | 32 h | 200 days |
Strobe mode: | ||
Head diameter: | 41 mm | 25.4 mm |
Body diameter: | 25.4 mm | 41 mm |
Length: | 160 mm | 154 mm |
Weight (without battery): | 136 g | 126 g |
Material: | Aircraft-grade aluminium | - |
Anti-abrasive finish: | Premium type III hard anodizing 400HV | - |
Waterproof and dustproof standard: | IP68 | - |
Safe submersion depth: | 25 m | 50 m |
Safe fallings height: | 25 m | 30 m |
Operating temperatures: | -40..+40 °C | -25..+40 °C |
Battery compatibility: | 1x18650 Li-Ion | 1x18650 Li-Ion / 2x18350 Li-Ion / 2xR123 Li-Ion / 2xCR123A |
Ability to use batteries with PCB: | ||
Ability to use batteries without PCB: | ||
Protection from accidental switch-on: | ||
Color battery state indication: | ||
Indication of low battery level: | ||
LED light output: | - | 2300lm |
OTF light output: | - | 1800lm |
Hotspot: | - | 10° |
Spill: | - | 80° |
Last edited: