Maybe it's time to get some discussion going on LEP flashlights here.
Here is a list of LEP flashlights that I know off, and many of them I own.
Here's a huge LEP comparison video:
And a picture of 54 of my LEPs
Here is a list of LEP flashlights that I know off, and many of them I own.
Name | LEP class | Claimed distance | Claimed Candela | My measurements: | Claimed lumens | Cell | Modes | Adjustable beam | Strobe | Year |
Acebeam W10 | Class 2M | 1,000 | 250,000 | - | 250 | 21700 | 1 | No | No | 2018 |
Acebeam W10 gen II | Class 2M | 1,217 | 370,272 | 496,000 | 450 | 21700 | 1 | No | Yes | 2019 |
Acebeam W30 | Class 2M | 2,400 | 1,440,000 | 1,312,000 | 500 | 21700 | 1 | No | No | 2019 |
Amutorch BT35 | - | 1,371 | 470,000 | 402,800 | 370 | 18650 | 2 | No | No | 2022 |
Amutorch BT55 | N/A | 2,898 | 2,100,000 | - | 600 | 21700 | ? | Yes | ? | 2021 |
Amutorch BT60 | - | 2,560 | 1,640,000 | 1,644,000 | 400 | 21700 | 2 | No | No | 2022 |
Astrolux WP1 | N/A | 1,000 | 250,000 | - | 480 | 21700 | 3 | No | Yes + SOS | 2020 |
Astrolux WP2 | N/A | 2,300 | 1,322,500 | - | 480 | 21700 | 3 | No | Yes + SOS | 2020 |
Astrolux WP3 | - | 2,900 | 2,180,000 | 2,412,000 | 562 | 21700 | 3 | No | Yes | 2021 |
Astrolux WP4 | - | 1,303 | 425,000 | - | 310 | 18650 | 2 | No | Yes | 2022 |
Fenix HT30R | Class 1 | 1,500 | 600,000 | 700,000 | 500 | 21700 | 2 | No | Yes | 2022 |
Fenix TK30 | Class 3B | 1,200 | 360,000 | 384,000 | 500 | 21700 | 2 | No | Yes | 2020 |
iTarlights WL20 | - | 3,000 | 200,000 | - | 580 | 21700*2 | 3 | No | Yes | 2022 |
iTarlights WL30 | - | 1,495 | 200,000 | - | 380 | 21700*2 | 3 | No | Yes | 2022 |
Jetbeam M1X WP-RX | Class 3B | 2,300 | 1,322,500 | 2,280,000 | 480 | 21700 | 2 | No | No | 2019 |
Jetbeam RRT M1X Raptor | - | 2,300 | 1,322,500 | 880,000 | 480 | 21700 | 3 | No | Yes + SOS | 2021 |
Jetbeam M2S WP-RX | Class 3B | **1,800 | **810,000 | 345,200 | 480 | 21700 | 2 | No | No | 2019 |
Jetbeam RRT M2S Raptor | - | 1,000 | 250,000 | 248,000 | 480 | 21700 | 3 | No | Yes + SOS | 2021 |
Loop SK01 | - | 1,600 | 640,000 | 350,000 | 910 | 18350 | 4 | Yes | No | 2023 |
Lumintop Ant Man | - | 590 | 87,025 | - | 165 | 14500 | 1 | No | No | 2021 |
Lumintop Thor 1 | - | 1,200 | 342,000 | 356,000 | 400 | 18350 | 3 | No | No | 2021 |
Lumintop Thor 2 | Class 3B | 1,800 | 769,500 | 891,000 | 500 | 18350/18650 | 3 | No | No | 2021 |
Lumintop Thor 3 | - | 2,500 | 1,562,500 | 1,728,000 | 400 | 21700 | 2 | No | No | 2021 |
Lumintop Thor 4 (hybrid) | - | 1,170 | 342,000 | 356,000 | 280 | 21700 | 5 | No | No | 2022 |
Lumintop Thor 5 | - | 1,200 | 360,000 | - | 370 | 18350 | 2 | No | Yes,2 | 2022 |
Lumintop Thor PRO (Hybrid) | - | 1,300 | 426,200 | 429,200 | 300 | 18650*4 | 5 | No | No | 2022 |
Mateminco FW2 | 1,390 | 483,000 | 440,000 | 350 | 18650 | 2 | No | Yes | 2022 | |
Mateminco FW3 (hybrid) | - | 1,356 | 460,000 | 284,000 | 255 | 21700 | 7 | No | Yes | 2022 |
Maxtoch Owleyes W PRO | - | 4,000 | 4,000,000 | 3,995,000 | 1200 | 21700*2 | 3 | No | No | 2022 |
Maxtoch Xsword L2K | - | 2,000 | 1,000,000 | - | 500 | 18650*2 | 3 | No | No | 2018 |
Maxtoch Xsword L2K (2021) | - | 2,700 | 1,823,000 | 2,508,000 | 600 | 21700*2 | 3 | No | No | 2021 |
Maxtoch Xsword L2KD | - | 3,200 | 2,560,000 | 3,051,000 | 650 | 21700*3 | 3 | No | No | 2022 |
Maxtoch Xsword L2KSD | 3,200 | 2,560,000 | - | 650 | 21700 | 3 | No | No | 2023 | |
Maxtoch Xsword L2Ks (short) | - | 2,800 | 1,960,000 | 2,308,000 | 600 | 21700 | 3 | No | No | 2021 |
Maxtoch Xsword L3K | - | 3,000 | 2,250,000 | 1,908,000 | 650 | 21700*2 | 3 | No | No | 2021 |
Maxtoch Xsword L3KS (short) | - | 3,000 | 2,250,000 | - | 650 | 21700 | 3 | No | No | 2021 |
Maxtoch Xsword LA60 | - | 2,500 | 1,562,500 | 2,272,000 | 500 | 21700*2 | 3 | Yes | No | 2021 |
Maxtoch Xsword LA60S (short) | - | 2,800 | 1,960,000 | - | 500 | 21700 | 3 | Yes | No | 2021 |
Natfire SF2 | - | 1,200 | 360,000 | 347,600 | 300 | 21700 | 3 | No | Yes | 2022 |
Nebo Luxtreme SL100 (hybrid) | - | 1,600 | 640,000 | 676,000 | 280 | 21700*2 | 4 | No | No | 2022 |
Nextorch L10 Max | - | 1,200 | 360,000 | - | 400 | 21700 | 3 | No | Yes | 2021 |
Nextorch T7L | Class 3B | 1,100 | 302,500 | 428,000 | 400 | 18650 | 2 | No | Yes | 2019 |
Nextorch T10L | Class 3B | 1,100 | 302,500 | 484,000 | 500 | 21700 | 3 | No | Yes | 2020 |
Nextorch T20L | Class 3B | 2,000 | 1,000,000 | 1,284,000 | 900 | 21700 | 3 | No | Yes + SOS | 2021 |
Nitecore P35i (hybrid) | - | 1,650 | 678,000 | 674,400 | 410 | 21700 | 5 | No | Yes | 2022 |
NlightD L1 | - | 2,408 | 1,449,616 | 1,940,000 | 500 | 21700 | 2 | No | No | 2022 |
Olight Odin Turbo | Class 1 | 1,050 | 275,625 | 368,000 | 330 | 21700 | 2 | No | No | 2021 |
Richfire SFC-039 | - | 500 | - | - | - | 21700 | 2 | No | Yes + SOS | 2021 |
Unbranded 26650 LEP | N/A | 1,800 | 810,000 | 992,000 | 450 | 26650 | 1 | No | Yes | 2020 |
Weltool LH3 (head only) | Class 3B | 886 | 196,249 | - | 335 | 18350/18650 | 1 | No | No | 2020 |
Weltool W1 | - | 836 | 175,000 | - | 630 | 18650 | 2 | No | No | 2022 |
Weltool W3 | Class 3B | 848 | 179,776 | - | 200 | 18650 | 2 | No | No | 2018 |
Weltool W3 PRO | Class 3B | 1,205 | 363,006 | 363,600 | 505 | 21700 | 2 | No | No | 2020 |
Weltool W3 PRO Tac | Class 1 | 1,479 | 547,500 | 583,600 | 930 | 21700 | 1+1 | No | Yes | 2023 |
Weltool W35L/W65L | - | 836 | 175,000 | - | 630 | 18650 | 1 | No | No | 2022 |
Weltool W4 | Class 3B | 2,670 | 1,782,225 | 2,184,000 | 560 | 21700 | 2 | No | No | 2020 |
Weltool W4 PRO | - | 3,394 | 2,882,000 | 2,808,000 | 568 | 21700 | 2 | No | No | 2022 |
Weltool W4 PRO Tac | - | 3,394 | 2,882,000 | - | 568 | 21700 | 2 | No | Yes | 2023 |
Weltool W5 | N/A | 2,807 | 1,970,000 | 1,716,000 | 599 | 2*22500/21700 | 2 | No | No | 2021 |
Here's a huge LEP comparison video:
And a picture of 54 of my LEPs
Attachments
Last edited: